Beryl
Rarity: Rare
DEPOSITS (6)
Where the source evidences deposits. A place of sale is NOT a deposit.
| Place | System | Mining method | Map location |
|---|---|---|---|
| Aaron's Halo | Stanton | ship mining | no map location |
| ARC-L3 | Stanton | ship mining | uniquely matched |
| CRU-L5 | Stanton | ship mining | uniquely matched |
| MIC-L4 | Stanton | ship mining | uniquely matched |
| Mining Bases | Stanton | ship mining | no map location |
| Wala | Stanton | ship mining | uniquely matched |
MINING METHOD
ship mining (erz.json Feld "ship")
Ships with an evidenced mining laser: Argo MOLE, Argo MOLE BTALA, Drake Golem, Drake Golem BTALA, MISC Prospector, MISC Prospector BTALA
not evidenced: hand mining · ground vehicle (ROC) · salvage
SALE
From the OMC trading post, each row with its own measurement time.
Data source: UEX · last fetched: 24 min ago · the per-row time says when UEX last reported this price – not when we fetched it
| Place | Price | Measured |
|---|---|---|
| Rod's Fuel 'N Supplies | 24,000 | ageing 13/09/2026, 15:28:12 |
| HUR-L4 Melodic Fields Station | 22,000 | ageing 12/09/2026, 13:31:50 |
| HUR-L5 High Course Station | 22,000 | ageing 12/09/2026, 12:28:43 |
| Endgame | 21,000 | ageing 13/09/2026, 14:39:14 |
| HUR-L1 Green Glade Station | 21,000 | ageing 13/09/2026, 22:43:06 |
| Area18 | 20,000 | ageing 13/09/2026, 19:26:53 |
Outdated prices (2)
| Place | Price | Measured |
|---|---|---|
| New Babbage | 20,000 | stale 07/09/2026, 14:21:51 |
| Lorville | 20,000 | stale 10/09/2026, 06:42:03 |
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml