Agricium
Rarity: Uncommon
DEPOSITS (8)
Where the source evidences deposits. A place of sale is NOT a deposit.
| Place | System | Mining method | Map location |
|---|---|---|---|
| ARC-L3 | Stanton | ship mining | uniquely matched |
| Cellin | Stanton | ship mining | uniquely matched |
| CRU-L5 | Stanton | ship mining | uniquely matched |
| Daymar | Stanton | ship mining | uniquely matched |
| MIC-L4 | Stanton | ship mining | uniquely matched |
| Terminus | Pyro | ship mining | uniquely matched |
| Vuur | Pyro | ship mining | uniquely matched |
| Yela | Stanton | ship mining | uniquely matched |
MINING METHOD
ship mining (erz.json Feld "ship")
Ships with an evidenced mining laser: Argo MOLE, Argo MOLE BTALA, Drake Golem, Drake Golem BTALA, MISC Prospector, MISC Prospector BTALA
not evidenced: hand mining · ground vehicle (ROC) · salvage
SALE
From the OMC trading post, each row with its own measurement time.
Data source: UEX · last fetched: 1.5 h ago · the per-row time says when UEX last reported this price – not when we fetched it
| Place | Price | Measured |
|---|---|---|
| ARC-L4 Faint Glen Station | 12,000 | ageing 28/10/2026, 19:04:12 |
| Area18 | 10,000 | ageing 27/10/2026, 07:27:17 |
| Lorville | 10,000 | ageing 28/10/2026, 06:07:56 |
| HUR-L4 Melodic Fields Station | 10,000 | ageing 27/10/2026, 09:36:19 |
| Orison | 10,000 | current 29/10/2026, 09:03:39 |
Outdated prices (3)
| Place | Price | Measured |
|---|---|---|
| Rod's Fuel 'N Supplies | 11,000 | stale 25/10/2026, 09:35:24 |
| New Babbage | 10,000 | stale 22/10/2026, 14:49:31 |
| Stanton Gateway | 10,000 | stale 26/10/2026, 08:12:09 |
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml