Titanium
Rarity: Uncommon
DEPOSITS (10)
Where the source evidences deposits. A place of sale is NOT a deposit.
| Place | System | Mining method | Map location |
|---|---|---|---|
| Aaron's Halo | Stanton | ship mining | no map location |
| Aberdeen | Stanton | ship mining | uniquely matched |
| CRU-L1 | Stanton | ship mining | uniquely matched |
| CRU-L2 | Stanton | ship mining | no map location |
| Daymar | Stanton | ship mining | uniquely matched |
| HUR-L3 | Stanton | ship mining | uniquely matched |
| Magda | Stanton | ship mining | uniquely matched |
| Mining Bases | Stanton | ship mining | no map location |
| Terminus | Pyro | ship mining | uniquely matched |
| Yela's Asteroid Belt | Stanton | ship mining | no map location |
MINING METHOD
ship mining (erz.json Feld "ship")
Ships with an evidenced mining laser: Argo MOLE, Argo MOLE BTALA, Drake Golem, Drake Golem BTALA, MISC Prospector, MISC Prospector BTALA
not evidenced: hand mining · ground vehicle (ROC) · salvage
SALE
From the OMC trading post, each row with its own measurement time.
Data source: UEX · last fetched: 18 min ago · the per-row time says when UEX last reported this price – not when we fetched it
| Place | Price | Measured |
|---|---|---|
| Starlight Service Station | 8,400 | ageing 12/09/2026, 20:21:14 |
| Area18 | 8,300 | ageing 13/09/2026, 15:21:54 |
| Ruin Station | 8,300 | ageing 12/09/2026, 23:54:28 |
| Rod's Fuel 'N Supplies | 8,300 | ageing 13/09/2026, 15:30:09 |
| Patch City | 8,300 | ageing 12/09/2026, 08:20:21 |
Outdated prices (3)
| Place | Price | Measured |
|---|---|---|
| New Babbage | 8,300 | stale 07/09/2026, 14:21:45 |
| Lorville | 8,300 | stale 10/09/2026, 06:40:38 |
| Checkmate | 8,300 | stale 08/09/2026, 21:21:45 |
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml