Corundum
Rarity: Common
DEPOSITS (12)
Where the source evidences deposits. A place of sale is NOT a deposit.
| Place | System | Mining method | Map location |
|---|---|---|---|
| ARC-L1 | Stanton | ship mining | uniquely matched |
| ARC-L2 | Stanton | ship mining | uniquely matched |
| ARC-L4 | Stanton | ship mining | uniquely matched |
| Arial | Stanton | ship mining | uniquely matched |
| HUR-L1 | Stanton | ship mining | uniquely matched |
| HUR-L2 | Stanton | ship mining | uniquely matched |
| HUR-L4 | Stanton | ship mining | uniquely matched |
| HUR-L5 | Stanton | ship mining | uniquely matched |
| MIC-L1 | Stanton | ship mining | uniquely matched |
| MIC-L2 | Stanton | ship mining | uniquely matched |
| MIC-L5 | Stanton | ship mining | uniquely matched |
| RABs and RMBs | Pyro | ship mining | no map location |
MINING METHOD
ship mining (erz.json Feld "ship")
Ships with an evidenced mining laser: Argo MOLE, Argo MOLE BTALA, Drake Golem, Drake Golem BTALA, MISC Prospector, MISC Prospector BTALA
not evidenced: hand mining · ground vehicle (ROC) · salvage
SALE
From the OMC trading post, each row with its own measurement time.
Data source: UEX · last fetched: 1.9 h ago · the per-row time says when UEX last reported this price – not when we fetched it
| Place | Price | Measured |
|---|---|---|
| Rod's Fuel 'N Supplies | 4,400 | ageing 13/09/2026, 15:27:34 |
| Orbituary | 4,400 | current 14/09/2026, 18:15:14 |
| Terra Gateway | 4,100 | current 14/09/2026, 06:36:28 |
| Area18 | 3,700 | ageing 13/09/2026, 15:22:00 |
Outdated prices (4)
| Place | Price | Measured |
|---|---|---|
| New Babbage | 3,700 | stale 07/09/2026, 14:21:51 |
| Lorville | 3,700 | stale 10/09/2026, 06:43:49 |
| Orison | 3,700 | stale 03/09/2026, 21:18:31 |
| Stanton Gateway | 3,700 | stale 03/09/2026, 21:04:25 |
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml