Verse Intelligence
Place

Seraphim Station

Stanton · Station · Seraphim

On the map In the trade office From here – what is nearby?

What can I do here?

Buy commodities 22 evidence: price rows with stock (OMC Trade Office)
Sell commodities 28 evidence: price rows with demand (OMC Trade Office)
Land here evidence: marked landable in the map file
Set as quantum target evidence: a quantum target in the map file and place register
Cargo lift available evidence: cargo lift in the OMC Trade Office
Is a station evidence: listed as a station in the OMC Trade Office

Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.

Trade

22 commodities to buy · 28 commodities to sell mixed 44 / 6 / 0

Buy

CommodityPrice StockMeasured
Ship Ammunition - Size 7 8,671 12,000 current 30/10/2026, 10:08:03
Ship Noise Countermeasures 8,585 12,000 current 30/10/2026, 10:08:03
Ship Ammunition - Size 6 8,328 12,000 current 30/10/2026, 10:07:43
Ship Ammunition - Size 5 7,985 12,000 current 30/10/2026, 10:07:43
Ship Ammunition - Size 4 7,641 12,000 current 30/10/2026, 10:07:43
Recycled Material Composite 7,587 12,000 current 30/10/2026, 10:08:13
Ship Ammunition - Size 3 7,384 12,000 current 30/10/2026, 10:07:43
Ship Ammunition - Size 2 7,126 12,000 current 30/10/2026, 10:07:36
Ship Ammunition - Size 1 6,868 12,000 current 30/10/2026, 10:07:36
Ship Decoy Countermeasures 4,293 12,000 current 30/10/2026, 10:08:03
Aluminum 3,285 526 current 30/10/2026, 10:07:08
Copper 3,198 14 ageing 28/10/2026, 11:56:10
Scrap 3,109 2,100 current 30/10/2026, 10:07:08
Quantum Fuel 1,760 12,000 current 30/10/2026, 10:08:13
Chlorine 1,162 3,071 current 30/10/2026, 10:07:00
Fluorine 1,090 4,812 current 30/10/2026, 10:07:00
Hydrogen 800 12,000 current 30/10/2026, 10:07:00
Ammonia 783 12,000 current 30/10/2026, 10:07:36
Hydrogen Fuel 782 12,000 current 30/10/2026, 10:08:03
Helium 772 12,000 current 30/10/2026, 10:07:00
Potassium 452 24,000 current 30/10/2026, 10:07:36
Waste 198 98,000 current 30/10/2026, 10:07:08

Sell

CommodityPrice DemandMeasured
Luminalia Gift 5,000,000 – current 30/10/2026, 10:08:35
Year of the Rat Envelope 2,000,000 – current 30/10/2026, 10:08:35
Janalite 1,800,000 – current 30/10/2026, 10:08:46
Hadanite 540,000 – current 30/10/2026, 10:08:35
Feynmaline 350,000 – ageing 28/10/2026, 11:58:21
Dolivine 150,000 – current 30/10/2026, 10:08:35
Beradom 150,000 – ageing 28/10/2026, 11:58:09
Aphorite 100,000 – current 30/10/2026, 10:08:24
Glacosite 100,000 – ageing 28/10/2026, 11:58:21
Prota 68,000 – current 30/10/2026, 10:08:55
Golden Medmon 64,000 – current 30/10/2026, 10:08:35
Pitambu 63,000 – current 30/10/2026, 10:08:46
Ranta Dung 39,000 – current 30/10/2026, 10:08:55
Amioshi Plague 22,000 318 current 30/10/2026, 10:08:24
Iodine 13,000 – current 30/10/2026, 10:08:46
Revenant Pod 11,000 – current 30/10/2026, 10:08:55
Stims 5,600 – current 30/10/2026, 10:08:55
Omnapoxy 5,000 – current 30/10/2026, 10:08:46
Quartz 4,700 – current 30/10/2026, 10:09:06
Astatine 3,400 – current 30/10/2026, 10:08:24
DynaFlex 2,500 – ageing 28/10/2026, 11:57:15
Silicon 2,400 – current 30/10/2026, 10:09:06
Steel 2,000 1,904 current 30/10/2026, 10:09:06
Processed Food 1,500 – current 30/10/2026, 10:08:46
Agricultural Supplies 1,500 – current 30/10/2026, 10:08:24
Argon 550 – current 30/10/2026, 10:09:06
Human Food Bars illegal 490 – current 30/10/2026, 10:08:55
Carbon 380 – ageing 28/10/2026, 11:58:21

Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.

Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register. No access to Star Citizen: no memory reading, no input, no automation. Privacy sitemap.xml