Verse Intelligence
Place

Lorville

Stanton · City · LORV

On the map In the trade office From here – what is nearby?

What can I do here?

Buy commodities 1 evidence: price rows with stock (OMC Trade Office)
Sell commodities 81 evidence: price rows with demand (OMC Trade Office)
Land here evidence: marked landable in the map file
Set as quantum target evidence: a quantum target in the map file and place register
Cargo lift available evidence: cargo lift in the OMC Trade Office

Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.

Trade

1 commodities to buy · 81 commodities to sell mixed 0 / 1 / 81

Buy

CommodityPrice StockMeasured
Waste 199 27 stale 10/09/2026, 21:04:54

Sell

CommodityPrice DemandMeasured
Luminalia Gift 5,000,000 stale 10/09/2026, 06:48:01
Year of the Rat Envelope 1,600,000 stale 10/09/2026, 06:48:51
Janalite 1,300,000 stale 10/09/2026, 06:46:01
Hadanite 520,000 stale 10/09/2026, 06:48:51
Sadaryx 500,000 stale 10/09/2026, 06:55:03
Feynmaline 270,000 stale 10/09/2026, 06:54:22
Quantainium 150,000 stale 10/09/2026, 06:54:22
Stileron 130,000 7 stale 10/09/2026, 06:53:35
Beradom 120,000 stale 10/09/2026, 06:54:22
Dolivine 110,000 stale 10/09/2026, 06:48:51
Atlasium 89,000 stale 10/09/2026, 06:49:44
Aphorite 80,000 stale 10/09/2026, 06:48:51
Diamond Laminate 80,000 stale 10/09/2026, 06:52:51
Glacosite 80,000 stale 10/09/2026, 06:54:22
Sunset Berries 79,000 stale 10/09/2026, 06:53:35
Riccite 66,000 stale 10/09/2026, 06:47:02
Golden Medmon 54,000 stale 10/09/2026, 06:52:51
Prota 54,000 stale 10/09/2026, 06:53:35
Degnous Root 53,000 stale 10/09/2026, 06:47:02
Ouratite 46,000 stale 10/09/2026, 06:55:03
Marok Gem 40,000 stale 10/09/2026, 06:47:02
Heart of the Woods 35,000 stale 10/09/2026, 06:53:35
Ranta Dung 33,000 stale 10/09/2026, 06:53:35
Kopion Horn 32,000 stale 10/09/2026, 06:48:01
Gold 30,000 923 stale 10/09/2026, 06:43:49
Audio-Visual Equipment 30,000 stale 10/09/2026, 06:48:01
Bexalite 29,000 stale 10/09/2026, 06:52:51
Borase 28,000 stale 10/09/2026, 06:43:49
Compboard 28,000 stale 10/09/2026, 06:44:42
Taranite 27,000 stale 10/09/2026, 06:44:42
Fresh Food 24,000 stale 10/09/2026, 06:49:44
Dymantium 22,000 84 stale 10/09/2026, 06:46:01
Beryl 20,000 stale 10/09/2026, 06:42:03
Cobalt 20,000 stale 10/09/2026, 06:51:49
Carbon-Silk 20,000 stale 10/09/2026, 06:51:49
Souvenirs 16,000 stale 10/09/2026, 06:50:23
Construction Materials 12,000 413 stale 10/09/2026, 06:46:01
Organics 12,000 238 stale 10/09/2026, 06:54:22
Iodine 11,000 stale 10/09/2026, 06:42:03
Tungsten 10,000 stale 09/09/2026, 04:53:50
Agricium 10,000 stale 10/09/2026, 06:43:49
Laranite 8,505 ageing 12/09/2026, 07:54:27
Titanium 8,300 stale 10/09/2026, 06:40:38
Diamond 7,600 620 stale 10/09/2026, 06:42:54
Bioplastic 7,300 stale 10/09/2026, 06:52:51
Thermalfoam 6,100 stale 10/09/2026, 06:51:49
Recycled Material Composite 6,000 1,082 stale 10/09/2026, 06:47:02
Medical Supplies 5,200 1,094 stale 10/09/2026, 06:42:54
Stims 5,100 stale 10/09/2026, 06:51:49
Pressurized Ice 5,100 stale 10/09/2026, 06:49:44
Aslarite 5,100 stale 10/09/2026, 06:55:03
Hephaestanite 4,800 stale 10/09/2026, 06:47:02
Xa'Pyen 4,800 stale 10/09/2026, 06:51:49
Omnapoxy 4,500 stale 10/09/2026, 06:51:11
Quartz 4,400 stale 10/09/2026, 06:42:03
Party Favors 4,100 stale 10/09/2026, 06:49:44
Tin 4,000 stale 09/09/2026, 04:53:49
Copper 3,700 stale 10/09/2026, 06:40:38
Corundum 3,700 stale 10/09/2026, 06:43:49
Methane 3,700 stale 10/09/2026, 06:42:03
Aluminum 3,600 476 stale 10/09/2026, 06:42:54
Scrap 3,600 stale 10/09/2026, 06:51:11
Astatine 3,500 stale 10/09/2026, 06:44:42
Iron 3,400 stale 10/09/2026, 06:48:51
Nitrogen 3,000 stale 10/09/2026, 06:42:54
Silicon 2,400 stale 10/09/2026, 06:49:44
Distilled Spirits 1,900 stale 10/09/2026, 06:46:01
DynaFlex 1,900 stale 10/09/2026, 06:48:01
Processed Food 1,500 stale 10/09/2026, 06:44:42
Chlorine 1,500 stale 10/09/2026, 06:42:54
Steel 1,500 stale 09/09/2026, 04:53:49
Revenant Tree Pollen 1,300 stale 09/09/2026, 04:53:50
Agricultural Supplies 1,300 stale 10/09/2026, 06:43:49
Fluorine 1,200 stale 10/09/2026, 06:40:38
Helium 1,100 stale 10/09/2026, 06:48:01
Hydrogen 1,000 stale 10/09/2026, 06:42:03
Ammonia 1,000 stale 09/09/2026, 04:53:49
Mercury 1,000 stale 10/09/2026, 06:51:11
Potassium 560 stale 10/09/2026, 06:51:11
Argon 440 stale 09/09/2026, 04:53:49
Carbon 350 stale 10/09/2026, 06:51:11

Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.

Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register. No access to Star Citizen: no memory reading, no input, no automation. Privacy sitemap.xml