Verse Intelligence
Place

Area 18

Stanton · City · AR18

On the map In the trade office From here – what is nearby?

What can I do here?

Buy commodities 1 evidence: price rows with stock (OMC Trade Office)
Sell commodities 84 evidence: price rows with demand (OMC Trade Office)
Land here evidence: marked landable in the map file
Set as quantum target evidence: a quantum target in the map file and place register
Cargo lift available evidence: cargo lift in the OMC Trade Office

Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.

Trade

1 commodities to buy · 84 commodities to sell mixed 0 / 77 / 8

Buy

CommodityPrice StockMeasured
Processed Food 1,202 12,000 ageing 27/10/2026, 07:27:12

Sell

CommodityPrice DemandMeasured
Luminalia Gift 5,500,000 – ageing 27/10/2026, 07:29:02
Year of the Rat Envelope 2,200,000 – ageing 27/10/2026, 07:29:02
Janalite 1,300,000 – ageing 27/10/2026, 07:28:49
Sadaryx 500,000 – ageing 27/10/2026, 07:29:07
Hadanite 410,000 – ageing 27/10/2026, 07:28:49
Feynmaline 270,000 – stale 26/10/2026, 14:48:11
Quantainium 150,000 – ageing 27/10/2026, 07:28:41
Stileron 140,000 – ageing 27/10/2026, 07:28:41
Beradom 120,000 – ageing 27/10/2026, 07:28:55
Dolivine 110,000 – ageing 27/10/2026, 07:28:49
Atlasium 89,000 – ageing 27/10/2026, 07:27:36
Aphorite 80,000 – ageing 27/10/2026, 07:27:40
Diamond Laminate 80,000 – ageing 27/10/2026, 07:28:33
Glacosite 80,000 – ageing 27/10/2026, 07:29:02
Sunset Berries 79,000 – ageing 27/10/2026, 07:28:49
Neograph 78,000 – ageing 27/10/2026, 07:28:55
Riccite 66,000 – ageing 27/10/2026, 07:28:33
Golden Medmon 54,000 – ageing 27/10/2026, 07:28:33
Prota 54,000 – ageing 27/10/2026, 07:28:41
Degnous Root 53,000 – stale 26/10/2026, 14:47:36
Lindinium 51,000 – ageing 27/10/2026, 07:29:02
Ouratite 46,000 63 ageing 27/10/2026, 07:29:07
Marok Gem 40,000 – ageing 27/10/2026, 07:28:55
Heart of the Woods 35,000 – ageing 27/10/2026, 07:28:33
Ranta Dung 33,000 – ageing 27/10/2026, 07:28:41
Kopion Horn 32,000 – ageing 27/10/2026, 07:28:49
Gold 31,000 944 ageing 27/10/2026, 07:27:31
Audio-Visual Equipment 30,000 – ageing 27/10/2026, 07:28:33
Bexalite 29,000 – ageing 27/10/2026, 07:27:36
Borase 28,000 – ageing 27/10/2026, 07:27:36
Compboard 28,000 – ageing 27/10/2026, 07:27:40
Taranite 27,000 – ageing 27/10/2026, 07:27:40
Fresh Food 24,000 – ageing 27/10/2026, 07:28:25
Dymantium 23,000 – ageing 27/10/2026, 07:28:25
Beryl 20,000 – ageing 27/10/2026, 07:27:31
Carbon-Silk 20,000 – ageing 27/10/2026, 07:28:25
Cobalt 20,000 – ageing 27/10/2026, 07:28:25
Souvenirs 16,000 – ageing 27/10/2026, 07:28:55
Construction Materials 12,000 – ageing 27/10/2026, 07:27:54
Iodine 11,000 – ageing 27/10/2026, 07:27:27
Agricium 10,000 14 ageing 27/10/2026, 07:27:17
Tungsten 10,000 – ageing 27/10/2026, 07:27:31
Laranite 8,600 – ageing 27/10/2026, 07:27:22
Titanium 8,300 – ageing 27/10/2026, 07:27:17
Torite 7,700 – ageing 27/10/2026, 07:29:02
Diamond 7,400 – stale 26/10/2026, 14:46:26
Bioplastic 7,300 – ageing 27/10/2026, 07:28:25
Thermalfoam 6,100 – stale 26/10/2026, 14:47:36
Recycled Material Composite 6,000 – ageing 27/10/2026, 07:28:41
Medical Supplies 5,500 – ageing 27/10/2026, 07:27:22
Pressurized Ice 5,100 – ageing 27/10/2026, 07:27:50
Aslarite 5,100 – ageing 27/10/2026, 07:29:07
Stims 5,000 – ageing 27/10/2026, 07:27:27
Hephaestanite 4,800 – ageing 27/10/2026, 07:27:36
Xa'Pyen 4,800 – stale 26/10/2026, 14:47:36
Omnapoxy 4,500 – stale 26/10/2026, 14:47:36
Quartz 4,400 – ageing 27/10/2026, 07:27:22
Party Favors 4,100 – ageing 27/10/2026, 07:28:55
Tin 4,000 – ageing 27/10/2026, 07:27:54
Aluminum 3,800 – ageing 27/10/2026, 07:27:17
Corundum 3,700 – stale 26/10/2026, 14:46:26
Copper 3,700 – ageing 27/10/2026, 07:27:36
Methane 3,700 – ageing 27/10/2026, 07:27:54
Scrap 3,600 – stale 26/10/2026, 14:47:36
Astatine 3,500 – ageing 27/10/2026, 07:27:27
Iron 3,400 – ageing 27/10/2026, 07:27:40
Nitrogen 3,000 – ageing 27/10/2026, 07:27:54
Silicon 2,400 – ageing 27/10/2026, 07:27:50
Distilled Spirits 1,900 – ageing 27/10/2026, 07:27:22
DynaFlex 1,900 – ageing 27/10/2026, 07:27:50
Steel 1,900 – ageing 27/10/2026, 07:27:54
Chlorine 1,500 – ageing 27/10/2026, 07:27:27
Revenant Tree Pollen 1,300 – ageing 27/10/2026, 07:27:31
Agricultural Supplies 1,300 – ageing 27/10/2026, 07:27:22
Fluorine 1,200 – ageing 27/10/2026, 07:27:27
Helium 1,100 – ageing 27/10/2026, 07:27:50
Ammonia 1,000 – ageing 27/10/2026, 07:27:40
Mercury 1,000 – ageing 27/10/2026, 07:27:45
Hydrogen 1,000 – ageing 27/10/2026, 07:27:50
Potassium 560 – ageing 27/10/2026, 07:27:45
Argon 440 – ageing 27/10/2026, 07:27:45
Carbon 350 – ageing 27/10/2026, 07:27:45
Waste 240 – ageing 27/10/2026, 07:27:31
Ship Ammunition 11 – ageing 27/10/2026, 07:27:45

Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.

Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register. No access to Star Citizen: no memory reading, no input, no automation. Privacy sitemap.xml