Verse Intelligence
Place

Megumi Refueling

Pyro · Station

On the map In the trade office From here – what is nearby?

What can I do here?

Buy commodities 19 evidence: price rows with stock (OMC Trade Office)
Sell commodities 24 evidence: price rows with demand (OMC Trade Office)
Land here evidence: marked landable in the map file
Set as quantum target evidence: a quantum target in the map file and place register
Cargo lift available evidence: cargo lift in the OMC Trade Office
Is a station evidence: listed as a station in the OMC Trade Office

Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.

Trade

19 commodities to buy · 24 commodities to sell stale

Buy

CommodityPrice StockMeasured
Ship Ammunition - Size 7 8,671 12,000 stale 17/10/2026, 14:47:27
Ship Noise Countermeasures 8,585 12,000 stale 17/10/2026, 14:47:27
Ship Ammunition - Size 6 8,328 12,000 stale 17/10/2026, 14:47:27
Ship Ammunition - Size 5 7,985 12,000 stale 17/10/2026, 14:46:33
Ship Ammunition - Size 4 7,641 12,000 stale 17/10/2026, 14:46:33
Recycled Material Composite 7,587 10,615 stale 17/10/2026, 14:48:23
Ship Ammunition - Size 3 7,384 12,000 stale 17/10/2026, 14:46:33
Ship Ammunition - Size 2 7,126 12,000 stale 17/10/2026, 14:46:33
Ship Ammunition - Size 1 6,868 12,000 stale 17/10/2026, 14:45:49
WiDoW illegal 5,929 499 stale 23/10/2026, 23:32:55
Ship Decoy Countermeasures 4,293 12,000 stale 17/10/2026, 14:47:27
Copper 2,660 341 stale 23/10/2026, 23:32:27
Aluminum 2,584 173 stale 23/10/2026, 23:32:01
Silicon 1,777 188 stale 23/10/2026, 23:32:27
Quantum Fuel 1,760 12,000 stale 17/10/2026, 14:48:23
Hydrogen Fuel 782 12,000 stale 17/10/2026, 14:48:23
Ammonia 747 12,000 stale 23/10/2026, 23:32:01
Argon 300 24,000 stale 23/10/2026, 23:32:01
Waste 229 30,000 stale 23/10/2026, 23:32:01

Sell

CommodityPrice DemandMeasured
Lindinium 46,000 – stale 23/10/2026, 23:34:23
Borase 27,000 – stale 17/10/2026, 14:48:44
Beryl 19,000 – stale 17/10/2026, 14:48:44
Neon illegal 17,000 – stale 17/10/2026, 14:49:17
Construction Materials 12,000 – stale 17/10/2026, 14:48:51
Tungsten 12,000 1,670 stale 23/10/2026, 23:34:23
Agricium 9,200 – stale 17/10/2026, 14:48:51
Titanium 8,100 6,384 stale 23/10/2026, 23:34:23
Bioplastic 7,700 – stale 17/10/2026, 14:48:44
Altruciatoxin illegal 6,200 – stale 17/10/2026, 14:48:44
Pressurized Ice 5,200 – stale 17/10/2026, 14:49:46
Stims 5,000 – stale 17/10/2026, 14:49:46
Hephaestanite 4,500 452 stale 21/10/2026, 18:31:31
Tin 4,300 – stale 17/10/2026, 14:49:51
Iron 3,600 – stale 17/10/2026, 14:49:12
Methane 3,500 – stale 17/10/2026, 14:49:17
Scrap 3,500 – stale 17/10/2026, 14:49:46
Nitrogen 3,000 – stale 21/10/2026, 18:31:31
DynaFlex 1,900 – stale 17/10/2026, 14:48:51
Processed Food 1,400 – stale 17/10/2026, 14:49:46
Fluorine 1,200 – stale 17/10/2026, 14:49:12
Potassium 530 – stale 17/10/2026, 14:49:17
Human Food Bars illegal 470 – stale 17/10/2026, 14:49:12
Carbon 330 – stale 17/10/2026, 14:48:51

Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.

Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register. No access to Star Citizen: no memory reading, no input, no automation. Privacy sitemap.xml