Verse Intelligence
Place

Megumi Refueling

Pyro · Station

On the map In the trade office From here – what is nearby?

What can I do here?

Buy commodities 19 evidence: price rows with stock (OMC Trade Office)
Sell commodities 24 evidence: price rows with demand (OMC Trade Office)
Land here evidence: marked landable in the map file
Set as quantum target evidence: a quantum target in the map file and place register
Cargo lift available evidence: cargo lift in the OMC Trade Office
Is a station evidence: listed as a station in the OMC Trade Office

Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.

Trade

19 commodities to buy · 24 commodities to sell ageing

Buy

CommodityPrice StockMeasured
Ship Ammunition - Size 7 8,671 12,000 ageing 13/09/2026, 02:19:40
Ship Noise Countermeasures 8,585 12,000 ageing 13/09/2026, 02:19:40
Ship Ammunition - Size 6 8,328 12,000 ageing 13/09/2026, 02:19:40
Ship Ammunition - Size 5 7,985 12,000 ageing 13/09/2026, 02:18:51
Ship Ammunition - Size 4 7,641 12,000 ageing 13/09/2026, 02:18:51
Recycled Material Composite 7,587 12,000 ageing 13/09/2026, 02:20:17
Ship Ammunition - Size 3 7,384 12,000 ageing 13/09/2026, 02:18:51
Ship Ammunition - Size 2 7,126 12,000 ageing 13/09/2026, 02:18:51
Ship Ammunition - Size 1 6,868 12,000 ageing 13/09/2026, 02:18:20
WiDoW illegal 5,929 204 ageing 13/09/2026, 02:18:20
Ship Decoy Countermeasures 4,293 12,000 ageing 13/09/2026, 02:19:40
Copper 2,660 310 ageing 13/09/2026, 02:18:20
Aluminum 2,584 174 ageing 13/09/2026, 02:17:42
Silicon 1,777 776 ageing 13/09/2026, 02:18:20
Quantum Fuel 1,760 12,000 ageing 13/09/2026, 02:20:17
Hydrogen Fuel 782 12,000 ageing 13/09/2026, 02:20:17
Ammonia 747 12,000 ageing 13/09/2026, 02:17:42
Argon 300 24,000 ageing 13/09/2026, 02:17:42
Waste 229 30,000 ageing 13/09/2026, 02:17:42

Sell

CommodityPrice DemandMeasured
Lindinium 46,000 ageing 13/09/2026, 02:23:04
Borase 27,000 ageing 13/09/2026, 02:20:44
Beryl 19,000 ageing 13/09/2026, 02:20:44
Neon illegal 17,000 ageing 13/09/2026, 02:22:12
Construction Materials 12,000 ageing 13/09/2026, 02:21:10
Tungsten 12,000 ageing 13/09/2026, 02:23:04
Agricium 9,200 ageing 13/09/2026, 02:21:10
Bioplastic 7,700 ageing 13/09/2026, 02:20:44
Titanium 7,700 3,834 ageing 13/09/2026, 22:02:10
Altruciatoxin illegal 6,200 ageing 13/09/2026, 02:20:44
Pressurized Ice 5,200 ageing 13/09/2026, 02:22:37
Stims 4,700 ageing 13/09/2026, 02:22:37
Hephaestanite 4,600 ageing 13/09/2026, 02:21:42
Tin 4,300 ageing 13/09/2026, 02:23:04
Iron 3,500 ageing 13/09/2026, 02:21:42
Methane 3,500 ageing 13/09/2026, 02:22:12
Scrap 3,500 ageing 13/09/2026, 02:22:37
Nitrogen 2,900 ageing 13/09/2026, 02:22:12
DynaFlex 1,700 1,176 ageing 13/09/2026, 02:21:10
Processed Food 1,400 ageing 13/09/2026, 02:22:37
Fluorine 1,200 ageing 13/09/2026, 02:21:42
Potassium 530 ageing 13/09/2026, 02:22:12
Human Food Bars illegal 470 ageing 13/09/2026, 02:21:42
Carbon 330 ageing 13/09/2026, 02:21:10

Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.

Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register. No access to Star Citizen: no memory reading, no input, no automation. Privacy sitemap.xml