Endgame
Pyro · Station
What can I do here?
Buy commodities
4
evidence: price rows with stock (OMC Trade Office)
Sell commodities
29
evidence: price rows with demand (OMC Trade Office)
Land here
evidence: marked landable in the map file
Set as quantum target
evidence: a quantum target in the map file and place register
Cargo lift available
evidence: cargo lift in the OMC Trade Office
Is a station
evidence: listed as a station in the OMC Trade Office
Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.
Trade
4 commodities to buy
· 29 commodities to sell
mixed
32 / 0 / 1
Buy
| Commodity | Price | Stock | Measured |
|---|---|---|---|
| Agricium | 6,840 | 252 | current 29/10/2026, 23:38:45 |
| Nitrogen | 2,242 | 1 | stale 21/10/2026, 21:43:34 |
| Hydrogen | 752 | 12,000 | current 29/10/2026, 23:39:37 |
| Human Food Bars illegal | 416 | 6,000 | current 29/10/2026, 23:39:37 |
Sell
| Commodity | Price | Demand | Measured |
|---|---|---|---|
| Riccite | 67,000 | – | current 29/10/2026, 23:52:27 |
| SLAM illegal | 36,000 | – | current 29/10/2026, 23:52:34 |
| Tritium | 34,000 | 63 | current 29/10/2026, 23:52:48 |
| Bexalite | 30,000 | 3,073 | current 29/10/2026, 23:52:12 |
| Borase | 27,000 | – | current 29/10/2026, 23:52:08 |
| E'tam illegal | 23,000 | – | current 29/10/2026, 23:52:17 |
| Beryl | 21,000 | 1,876 | current 29/10/2026, 23:52:08 |
| Carbon-Silk | 21,000 | – | current 29/10/2026, 23:52:12 |
| Neon illegal | 19,000 | – | current 29/10/2026, 23:52:22 |
| Laranite | 8,700 | – | current 29/10/2026, 23:52:22 |
| Titanium | 8,300 | – | current 29/10/2026, 23:52:41 |
| Recycled Material Composite | 7,700 | – | current 29/10/2026, 23:52:34 |
| Altruciatoxin illegal | 6,400 | 595 | current 29/10/2026, 23:52:08 |
| Medical Supplies | 5,200 | – | current 29/10/2026, 23:52:22 |
| Stims | 5,000 | – | current 29/10/2026, 23:52:41 |
| Pressurized Ice | 4,800 | 28 | current 29/10/2026, 23:52:27 |
| Hephaestanite | 4,600 | – | current 29/10/2026, 23:52:17 |
| Quartz | 4,200 | – | current 29/10/2026, 23:52:27 |
| Iron | 3,900 | – | current 29/10/2026, 23:52:18 |
| Tin | 3,800 | – | current 29/10/2026, 23:52:41 |
| Aluminum | 3,600 | 2,912 | current 29/10/2026, 23:52:08 |
| Corundum | 3,500 | – | current 29/10/2026, 23:52:12 |
| Methane | 3,500 | – | current 29/10/2026, 23:52:22 |
| Scrap | 3,400 | 124 | current 29/10/2026, 23:52:34 |
| Silicon | 2,300 | – | current 29/10/2026, 23:52:34 |
| Steel | 2,100 | 98 | current 29/10/2026, 23:52:41 |
| DynaFlex | 1,900 | – | current 29/10/2026, 23:52:12 |
| Processed Food | 1,400 | – | current 29/10/2026, 23:52:27 |
| Helium | 1,000 | – | current 29/10/2026, 23:52:17 |
Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml