Rat's Nest
Pyro · Station
What can I do here?
Buy commodities
5
evidence: price rows with stock (OMC Trade Office)
Sell commodities
30
evidence: price rows with demand (OMC Trade Office)
Land here
evidence: marked landable in the map file
Set as quantum target
evidence: a quantum target in the map file and place register
Cargo lift available
evidence: cargo lift in the OMC Trade Office
Is a station
evidence: listed as a station in the OMC Trade Office
Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.
Trade
5 commodities to buy
· 30 commodities to sell
mixed
4 / 0 / 31
Buy
| Commodity | Price | Stock | Measured |
|---|---|---|---|
| WiDoW illegal | 5,929 | 101 | stale 09/09/2026, 14:45:31 |
| Diamond | 5,484 | 60 | current 14/09/2026, 14:28:05 |
| Altruciatoxin illegal | 4,814 | 135 | current 14/09/2026, 14:28:05 |
| Fluorine | 947 | 2 | current 14/09/2026, 14:28:05 |
| Human Food Bars illegal | 400 | 6,000 | current 14/09/2026, 14:28:05 |
Sell
| Commodity | Price | Demand | Measured |
|---|---|---|---|
| Partillium | 90,000 | – | stale 09/09/2026, 14:48:09 |
| SLAM illegal | 36,000 | – | stale 09/09/2026, 14:49:15 |
| Bexalite | 34,000 | – | stale 09/09/2026, 14:46:50 |
| Gold | 29,000 | 525 | stale 09/09/2026, 14:49:36 |
| Borase | 27,000 | – | stale 09/09/2026, 14:47:19 |
| Carbon-Silk | 26,000 | – | stale 09/09/2026, 14:46:50 |
| E'tam illegal | 23,000 | – | stale 09/09/2026, 14:47:19 |
| Beryl | 19,000 | – | stale 09/09/2026, 14:46:12 |
| Neon illegal | 19,000 | – | stale 09/09/2026, 14:48:09 |
| Agricium | 9,200 | – | stale 09/09/2026, 14:46:12 |
| Laranite | 8,700 | – | stale 09/09/2026, 14:47:46 |
| Titanium | 8,300 | – | stale 09/09/2026, 14:49:36 |
| Bioplastic | 7,700 | – | stale 09/09/2026, 14:46:12 |
| Recycled Material Composite | 7,700 | 84 | stale 09/09/2026, 14:48:38 |
| Pressurized Ice | 5,200 | – | stale 09/09/2026, 14:48:38 |
| Medical Supplies | 5,200 | – | stale 09/09/2026, 14:47:46 |
| Stims | 4,700 | 1,355 | stale 09/09/2026, 14:49:15 |
| Hephaestanite | 4,500 | – | stale 09/09/2026, 14:47:19 |
| Omnapoxy | 4,300 | – | stale 09/09/2026, 14:48:09 |
| Copper | 4,100 | 3,108 | stale 09/09/2026, 14:46:12 |
| Tin | 3,800 | – | stale 09/09/2026, 14:49:15 |
| Scrap | 3,700 | – | stale 09/09/2026, 14:48:38 |
| Aluminum | 3,600 | – | stale 09/09/2026, 14:47:19 |
| Corundum | 3,500 | – | stale 09/09/2026, 14:46:50 |
| Methane | 3,500 | 1,572 | stale 09/09/2026, 14:47:46 |
| Iron | 3,200 | – | stale 09/09/2026, 14:47:46 |
| Nitrogen | 3,000 | – | stale 09/09/2026, 14:48:09 |
| Silicon | 2,600 | – | stale 09/09/2026, 14:49:15 |
| Processed Food | 1,400 | – | stale 09/09/2026, 14:48:38 |
| Revenant Tree Pollen | 1,200 | – | stale 09/09/2026, 14:46:50 |
Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml