Rat's Nest
Pyro · Station
What can I do here?
Buy commodities
5
evidence: price rows with stock (OMC Trade Office)
Sell commodities
30
evidence: price rows with demand (OMC Trade Office)
Land here
evidence: marked landable in the map file
Set as quantum target
evidence: a quantum target in the map file and place register
Cargo lift available
evidence: cargo lift in the OMC Trade Office
Is a station
evidence: listed as a station in the OMC Trade Office
Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.
Trade
5 commodities to buy
· 30 commodities to sell
stale
Buy
| Commodity | Price | Stock | Measured |
|---|---|---|---|
| WiDoW illegal | 5,929 | 310 | stale 25/10/2026, 15:11:48 |
| Diamond | 5,484 | 74 | stale 25/10/2026, 15:11:48 |
| Altruciatoxin illegal | 4,814 | 60 | stale 25/10/2026, 15:11:48 |
| Fluorine | 987 | 2 | stale 25/10/2026, 15:11:48 |
| Human Food Bars illegal | 400 | 6,000 | stale 25/10/2026, 15:11:48 |
Sell
| Commodity | Price | Demand | Measured |
|---|---|---|---|
| Partillium | 90,000 | – | stale 18/10/2026, 23:05:40 |
| SLAM illegal | 36,000 | – | stale 18/10/2026, 23:05:50 |
| Bexalite | 29,000 | 580 | stale 25/10/2026, 15:11:48 |
| Gold | 29,000 | 602 | stale 25/10/2026, 15:11:48 |
| Borase | 27,000 | – | stale 18/10/2026, 23:05:31 |
| E'tam illegal | 23,000 | – | stale 18/10/2026, 23:05:31 |
| Carbon-Silk | 20,000 | – | stale 25/10/2026, 15:11:48 |
| Beryl | 19,000 | – | stale 18/10/2026, 23:05:21 |
| Neon illegal | 19,000 | – | stale 18/10/2026, 23:05:40 |
| Agricium | 9,200 | – | stale 18/10/2026, 23:05:21 |
| Laranite | 8,700 | – | stale 18/10/2026, 23:05:35 |
| Titanium | 8,300 | – | stale 18/10/2026, 23:05:55 |
| Bioplastic | 7,700 | – | stale 18/10/2026, 23:05:21 |
| Recycled Material Composite | 7,700 | 672 | stale 25/10/2026, 15:11:48 |
| Pressurized Ice | 5,200 | – | stale 18/10/2026, 23:05:45 |
| Medical Supplies | 5,200 | – | stale 18/10/2026, 23:05:35 |
| Stims | 4,700 | 1,367 | stale 25/10/2026, 15:11:48 |
| Hephaestanite | 4,600 | – | stale 18/10/2026, 23:05:31 |
| Omnapoxy | 4,300 | – | stale 18/10/2026, 23:05:40 |
| Copper | 4,200 | 3,962 | stale 25/10/2026, 15:11:48 |
| Tin | 3,800 | – | stale 18/10/2026, 23:05:50 |
| Scrap | 3,700 | – | stale 18/10/2026, 23:05:45 |
| Aluminum | 3,600 | – | stale 18/10/2026, 23:05:26 |
| Corundum | 3,500 | – | stale 18/10/2026, 23:05:26 |
| Methane | 3,500 | – | stale 18/10/2026, 23:05:35 |
| Iron | 3,200 | – | stale 18/10/2026, 23:05:35 |
| Nitrogen | 3,000 | – | stale 18/10/2026, 23:05:40 |
| Silicon | 2,600 | – | stale 18/10/2026, 23:05:50 |
| Processed Food | 1,400 | – | stale 18/10/2026, 23:05:45 |
| Revenant Tree Pollen | 1,200 | – | stale 18/10/2026, 23:05:26 |
Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml