Starlight Service Station
Pyro · Station · Starlight Service
What can I do here?
Buy commodities
6
evidence: price rows with stock (OMC Trade Office)
Sell commodities
30
evidence: price rows with demand (OMC Trade Office)
Land here
evidence: marked landable in the map file
Set as quantum target
evidence: a quantum target in the map file and place register
Cargo lift available
evidence: cargo lift in the OMC Trade Office
Is a station
evidence: listed as a station in the OMC Trade Office
Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.
Trade
6 commodities to buy
· 30 commodities to sell
ageing
Buy
| Commodity | Price | Stock | Measured |
|---|---|---|---|
| Cobalt | 18,050 | 52 | ageing 12/09/2026, 20:21:14 |
| Stims | 3,886 | 126 | ageing 12/09/2026, 22:29:37 |
| Nitrogen | 2,439 | 112 | ageing 12/09/2026, 22:29:37 |
| DynaFlex | 1,350 | 2,774 | ageing 12/09/2026, 20:21:14 |
| Fluorine | 987 | 2 | ageing 12/09/2026, 20:21:14 |
| Human Food Bars illegal | 416 | 6,000 | ageing 12/09/2026, 22:29:37 |
Sell
| Commodity | Price | Demand | Measured |
|---|---|---|---|
| SLAM illegal | 36,000 | – | ageing 12/09/2026, 22:29:54 |
| Borase | 27,000 | – | ageing 12/09/2026, 20:21:14 |
| E'tam illegal | 23,000 | – | ageing 12/09/2026, 20:21:14 |
| Carbon-Silk | 21,000 | – | ageing 12/09/2026, 20:21:14 |
| Beryl | 19,000 | – | ageing 12/09/2026, 20:21:14 |
| Neon illegal | 18,000 | 390 | ageing 12/09/2026, 20:21:14 |
| Agricium | 9,200 | – | ageing 12/09/2026, 20:21:14 |
| Laranite | 8,700 | – | ageing 12/09/2026, 20:21:14 |
| Titanium | 8,400 | – | ageing 12/09/2026, 20:21:14 |
| Bioplastic | 7,700 | – | ageing 12/09/2026, 20:21:14 |
| Recycled Material Composite | 7,700 | 238 | ageing 12/09/2026, 20:21:14 |
| WiDoW illegal | 7,500 | 149 | ageing 12/09/2026, 20:21:14 |
| Diamond | 7,200 | – | ageing 12/09/2026, 20:21:14 |
| Altruciatoxin illegal | 6,100 | 718 | ageing 12/09/2026, 20:21:14 |
| Medical Supplies | 5,200 | – | ageing 12/09/2026, 20:21:14 |
| Pressurized Ice | 5,200 | – | ageing 12/09/2026, 20:21:14 |
| Hephaestanite | 4,600 | – | ageing 12/09/2026, 20:21:14 |
| Omnapoxy | 4,300 | – | ageing 12/09/2026, 20:21:14 |
| Methane | 4,200 | 2,100 | ageing 12/09/2026, 20:21:14 |
| Tin | 3,800 | – | ageing 12/09/2026, 20:21:14 |
| Copper | 3,700 | – | ageing 12/09/2026, 20:21:14 |
| Aluminum | 3,600 | 2,590 | ageing 12/09/2026, 20:21:14 |
| Scrap | 3,600 | 1,792 | ageing 12/09/2026, 22:29:54 |
| Corundum | 3,500 | – | ageing 12/09/2026, 20:21:14 |
| Iron | 3,200 | – | ageing 12/09/2026, 20:21:14 |
| Silicon | 2,300 | – | ageing 12/09/2026, 22:29:54 |
| Steel | 2,000 | – | ageing 12/09/2026, 22:29:54 |
| Processed Food | 1,400 | – | ageing 12/09/2026, 20:21:14 |
| Agricultural Supplies | 1,300 | – | ageing 12/09/2026, 20:21:14 |
| Revenant Tree Pollen | 1,200 | – | ageing 12/09/2026, 20:21:14 |
Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml