Verse Intelligence
Place

Levski

Nyx · City · LEVS

On the map In the trade office From here – what is nearby?

What can I do here?

Buy commodities 16 evidence: price rows with stock (OMC Trade Office)
Sell commodities 77 evidence: price rows with demand (OMC Trade Office)
Land here evidence: marked landable in the map file
Set as quantum target evidence: a quantum target in the map file and place register

Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.

Trade

16 commodities to buy · 77 commodities to sell current

Buy

CommodityPrice StockMeasured
Beryl 15,390 20 current 14/09/2026, 21:16:45
Ship Ammunition - Size 7 8,671 12,000 current 14/09/2026, 21:19:06
Construction Materials 8,640 28 current 14/09/2026, 21:16:45
Ship Noise Countermeasures 8,585 12,000 current 14/09/2026, 21:20:20
Agricium 8,379 257 current 14/09/2026, 21:16:45
Ship Ammunition - Size 6 8,328 12,000 current 14/09/2026, 21:19:06
Ship Ammunition - Size 5 7,985 12,000 current 14/09/2026, 21:19:06
Ship Ammunition - Size 4 7,641 12,000 current 14/09/2026, 21:17:53
Ship Ammunition - Size 3 7,384 12,000 current 14/09/2026, 21:17:53
Ship Ammunition - Size 2 7,126 12,000 current 14/09/2026, 21:17:53
Ship Ammunition - Size 1 6,868 12,000 current 14/09/2026, 21:17:53
Ship Decoy Countermeasures 4,293 12,000 current 14/09/2026, 21:19:06
Corundum 2,970 current 14/09/2026, 21:20:20
Iron 2,349 3 current 14/09/2026, 21:16:45
Quantum Fuel 1,760 12,000 current 14/09/2026, 21:20:20
Hydrogen Fuel 782 12,000 current 14/09/2026, 21:20:20

Sell

CommodityPrice DemandMeasured
Janalite 1,300,000 current 14/09/2026, 21:33:42
Hadanite 410,000 current 14/09/2026, 21:31:29
Feynmaline 270,000 current 14/09/2026, 21:30:44
Stileron 150,000 7 current 14/09/2026, 21:39:30
Quantainium 140,000 current 14/09/2026, 21:37:44
Beradom 120,000 current 14/09/2026, 21:24:30
Dolivine 110,000 current 14/09/2026, 21:29:42
Savrilium 110,000 28 current 14/09/2026, 21:41:43
Diamond Laminate 99,000 current 14/09/2026, 21:26:10
Atlasium 91,000 28 current 14/09/2026, 21:24:30
Aphorite 85,000 current 14/09/2026, 21:23:43
Glacosite 80,000 current 14/09/2026, 21:31:29
Sunset Berries 78,000 current 14/09/2026, 21:40:21
Prota 76,000 current 14/09/2026, 21:37:44
Riccite 71,000 89 current 14/09/2026, 21:38:29
Golden Medmon 54,000 current 14/09/2026, 21:31:29
Degnous Root 53,000 35 current 14/09/2026, 21:26:10
Ouratite 46,000 current 14/09/2026, 21:41:43
Lindinium 43,000 84 current 14/09/2026, 21:41:43
Marok Gem 40,000 current 14/09/2026, 21:33:42
Audio-Visual Equipment 39,000 current 14/09/2026, 21:30:44
Ranta Dung 39,000 current 14/09/2026, 21:37:44
Compboard 36,000 91 current 14/09/2026, 21:26:10
Heart of the Woods 35,000 current 14/09/2026, 21:31:29
Kopion Horn 32,000 current 14/09/2026, 21:33:42
Taranite 28,000 current 14/09/2026, 21:40:21
Bexalite 27,000 current 14/09/2026, 21:24:30
Fresh Food 26,000 current 14/09/2026, 21:30:44
Gold 26,000 427 current 14/09/2026, 21:31:29
Dymantium 25,000 153 current 14/09/2026, 21:29:42
Borase 24,000 21 current 14/09/2026, 21:25:18
Cobalt 22,000 354 current 14/09/2026, 21:25:18
Carbon-Silk 20,000 current 14/09/2026, 21:25:18
Souvenirs 16,000 current 14/09/2026, 21:39:30
Iodine 11,000 70 current 14/09/2026, 21:32:54
Tungsten 9,200 current 14/09/2026, 21:41:01
Bioplastic 8,400 452 current 14/09/2026, 21:24:30
Laranite 7,800 current 14/09/2026, 21:33:42
Diamond 7,700 current 14/09/2026, 21:26:10
Titanium 7,400 current 14/09/2026, 21:41:01
Torite 6,600 21 current 14/09/2026, 21:41:43
Recycled Material Composite 6,500 7 current 14/09/2026, 21:38:29
Thermalfoam 6,400 current 14/09/2026, 21:40:21
Stims 5,300 current 14/09/2026, 21:40:21
Aslarite 5,100 current 14/09/2026, 21:41:43
Medical Supplies 5,000 current 14/09/2026, 21:34:36
Omnapoxy 4,800 current 14/09/2026, 21:35:23
Xa'Pyen 4,800 current 14/09/2026, 21:41:01
Party Favors 4,600 current 14/09/2026, 21:35:23
Pressurized Ice 4,600 7 current 14/09/2026, 21:35:23
Hephaestanite 4,100 current 14/09/2026, 21:32:54
Tin 4,000 current 14/09/2026, 21:41:01
Quartz 3,700 current 14/09/2026, 21:37:44
Scrap 3,700 current 14/09/2026, 21:38:29
Methane 3,600 1,365 current 14/09/2026, 21:34:36
Astatine 3,500 current 14/09/2026, 21:23:43
Copper 3,400 current 14/09/2026, 21:26:10
Aluminum 3,300 current 14/09/2026, 21:22:51
Nitrogen 3,000 current 14/09/2026, 21:34:36
Silicon 2,400 current 14/09/2026, 21:39:30
Steel 2,200 current 14/09/2026, 21:39:30
Distilled Spirits 1,900 current 14/09/2026, 21:29:42
DynaFlex 1,900 current 14/09/2026, 21:29:42
Agricultural Supplies 1,600 current 14/09/2026, 21:22:51
Chlorine 1,500 current 14/09/2026, 21:25:18
Processed Food 1,500 current 14/09/2026, 21:35:23
Revenant Tree Pollen 1,400 6,972 current 14/09/2026, 21:22:51
Fluorine 1,200 current 14/09/2026, 21:30:44
Helium 1,100 current 14/09/2026, 21:32:54
Ammonia 1,000 current 14/09/2026, 21:23:43
Mercury 1,000 current 14/09/2026, 21:34:36
Hydrogen 1,000 current 14/09/2026, 21:32:54
Potassium 700 current 14/09/2026, 21:35:23
Argon 490 current 14/09/2026, 21:23:43
Carbon 370 current 14/09/2026, 21:25:18
Waste 240 current 14/09/2026, 21:22:51
Ship Ammunition 12 current 14/09/2026, 21:38:29

Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.

Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register. No access to Star Citizen: no memory reading, no input, no automation. Privacy sitemap.xml