Verse Intelligence
Place

Levski

Nyx · City · LEVS

On the map In the trade office From here – what is nearby?

What can I do here?

Buy commodities 14 evidence: price rows with stock (OMC Trade Office)
Sell commodities 77 evidence: price rows with demand (OMC Trade Office)
Land here evidence: marked landable in the map file
Set as quantum target evidence: a quantum target in the map file and place register

Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.

Trade

14 commodities to buy · 77 commodities to sell mixed 0 / 17 / 74

Buy

CommodityPrice StockMeasured
Ship Ammunition - Size 7 8,671 12,000 stale 27/10/2026, 20:45:33
Construction Materials 8,640 83 ageing 29/10/2026, 07:41:03
Ship Noise Countermeasures 8,585 12,000 stale 27/10/2026, 20:45:33
Agricium 8,379 8 stale 27/10/2026, 20:45:33
Ship Ammunition - Size 6 8,328 12,000 ageing 29/10/2026, 07:41:03
Ship Ammunition - Size 5 7,985 12,000 stale 27/10/2026, 20:45:33
Ship Ammunition - Size 4 7,641 12,000 stale 27/10/2026, 20:45:33
Ship Ammunition - Size 3 7,384 12,000 stale 27/10/2026, 20:45:33
Ship Ammunition - Size 2 7,126 12,000 stale 27/10/2026, 20:45:33
Ship Ammunition - Size 1 6,868 12,000 stale 27/10/2026, 20:45:33
Ship Decoy Countermeasures 4,293 12,000 stale 27/10/2026, 20:45:33
Corundum 2,822 1 stale 27/10/2026, 20:45:33
Quantum Fuel 1,760 12,000 ageing 29/10/2026, 07:41:03
Hydrogen Fuel 782 12,000 ageing 29/10/2026, 07:41:03

Sell

CommodityPrice DemandMeasured
Janalite 1,300,000 – stale 26/10/2026, 11:41:25
Hadanite 410,000 – stale 26/10/2026, 11:35:23
Feynmaline 270,000 – ageing 29/10/2026, 07:41:28
Stileron 140,000 70 stale 26/10/2026, 11:41:38
Quantainium 140,000 – stale 26/10/2026, 11:41:34
Beradom 120,000 – stale 28/10/2026, 00:05:53
Dolivine 110,000 – ageing 29/10/2026, 07:41:28
Savrilium 110,000 – ageing 29/10/2026, 07:41:28
Diamond Laminate 99,000 – stale 26/10/2026, 11:34:21
Atlasium 97,000 – stale 28/10/2026, 00:05:53
Aphorite 85,000 – stale 28/10/2026, 00:05:37
Glacosite 80,000 – stale 26/10/2026, 11:35:23
Sunset Berries 79,000 – stale 26/10/2026, 11:41:38
Riccite 77,000 – ageing 29/10/2026, 07:41:28
Prota 76,000 – stale 26/10/2026, 11:41:31
Golden Medmon 54,000 – stale 26/10/2026, 11:35:23
Degnous Root 52,000 – stale 28/10/2026, 00:06:12
Ouratite 46,000 – ageing 29/10/2026, 07:41:28
Lindinium 43,000 21 ageing 29/10/2026, 07:41:28
Marok Gem 40,000 – stale 26/10/2026, 11:41:27
Audio-Visual Equipment 39,000 – stale 26/10/2026, 11:34:49
Ranta Dung 39,000 – stale 26/10/2026, 11:41:34
Heart of the Woods 35,000 – stale 26/10/2026, 11:35:52
Compboard 34,000 56 stale 28/10/2026, 00:06:12
Kopion Horn 32,000 – ageing 29/10/2026, 07:41:28
Taranite 28,000 – stale 25/10/2026, 23:02:02
Bexalite 27,000 – stale 28/10/2026, 00:05:53
Gold 27,000 838 stale 26/10/2026, 11:35:23
Fresh Food 26,000 – stale 26/10/2026, 11:34:49
Dymantium 25,000 145 stale 25/10/2026, 22:50:07
Borase 24,000 – stale 28/10/2026, 00:05:53
Cobalt 22,000 543 stale 28/10/2026, 00:06:04
Carbon-Silk 20,000 – stale 28/10/2026, 00:06:04
Souvenirs 16,000 – stale 26/10/2026, 11:41:36
Iodine 12,000 928 stale 26/10/2026, 11:41:25
Tungsten 9,200 – stale 25/10/2026, 23:02:54
Bioplastic 8,500 – stale 28/10/2026, 00:05:53
Laranite 7,800 126 stale 26/10/2026, 11:41:27
Diamond 7,700 – stale 26/10/2026, 11:34:21
Titanium 7,400 – stale 25/10/2026, 23:02:02
Torite 6,600 – ageing 29/10/2026, 07:41:28
Recycled Material Composite 6,500 – ageing 29/10/2026, 07:41:28
Thermalfoam 6,400 672 stale 25/10/2026, 23:02:02
Stims 5,300 – stale 26/10/2026, 11:41:38
Aslarite 5,100 – stale 26/10/2026, 11:44:24
Medical Supplies 5,000 – stale 26/10/2026, 11:41:27
Omnapoxy 4,800 – stale 26/10/2026, 11:41:29
Xa'Pyen 4,800 – stale 25/10/2026, 23:02:54
Party Favors 4,600 – stale 26/10/2026, 11:41:29
Pressurized Ice 4,600 – stale 26/10/2026, 11:41:31
Hephaestanite 4,100 – stale 26/10/2026, 11:35:52
Tin 4,000 – stale 25/10/2026, 23:02:02
Methane 3,700 – stale 26/10/2026, 11:41:29
Astatine 3,500 – stale 28/10/2026, 00:05:37
Quartz 3,500 6,000 stale 26/10/2026, 11:44:24
Scrap 3,500 – ageing 29/10/2026, 07:41:28
Copper 3,400 7 stale 28/10/2026, 00:06:12
Aluminum 3,000 22,350 stale 28/10/2026, 00:05:17
Nitrogen 3,000 – stale 26/10/2026, 11:41:29
Silicon 2,400 – stale 26/10/2026, 11:41:36
Steel 2,200 – stale 26/10/2026, 11:41:38
Distilled Spirits 1,900 – ageing 29/10/2026, 07:41:28
DynaFlex 1,900 – ageing 29/10/2026, 07:41:28
Agricultural Supplies 1,600 – stale 28/10/2026, 00:05:17
Chlorine 1,500 – stale 28/10/2026, 00:06:04
Processed Food 1,500 7,560 stale 26/10/2026, 11:41:31
Revenant Tree Pollen 1,400 – stale 28/10/2026, 00:05:17
Fluorine 1,200 – stale 26/10/2026, 11:34:49
Helium 1,100 – stale 26/10/2026, 11:35:52
Ammonia 1,000 – stale 28/10/2026, 00:05:37
Mercury 1,000 – stale 26/10/2026, 11:41:27
Hydrogen 1,000 – stale 26/10/2026, 11:35:52
Potassium 700 – ageing 29/10/2026, 07:41:28
Argon 490 – stale 28/10/2026, 00:05:37
Carbon 370 – stale 28/10/2026, 00:06:04
Waste 240 – stale 28/10/2026, 00:05:17
Ship Ammunition 12 – stale 26/10/2026, 11:41:36

Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.

Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register. No access to Star Citizen: no memory reading, no input, no automation. Privacy sitemap.xml