Port Tressler
Stanton · Station · Tressler
What can I do here?
Buy commodities
20
evidence: price rows with stock (OMC Trade Office)
Sell commodities
24
evidence: price rows with demand (OMC Trade Office)
Land here
evidence: marked landable in the map file
Set as quantum target
evidence: a quantum target in the map file and place register
Cargo lift available
evidence: cargo lift in the OMC Trade Office
Is a station
evidence: listed as a station in the OMC Trade Office
Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.
Trade
20 commodities to buy
· 24 commodities to sell
mixed
0 / 35 / 9
Buy
| Commodity | Price | Stock | Measured |
|---|---|---|---|
| Ship Ammunition - Size 7 | 8,671 | 12,000 | stale 06/09/2026, 16:46:35 |
| Ship Noise Countermeasures | 8,585 | 12,000 | stale 06/09/2026, 16:46:44 |
| Ship Ammunition - Size 6 | 8,328 | 12,000 | stale 06/09/2026, 16:46:35 |
| Ship Ammunition - Size 5 | 7,985 | 12,000 | stale 06/09/2026, 16:46:35 |
| Ship Ammunition - Size 4 | 7,641 | 12,000 | stale 06/09/2026, 16:46:28 |
| Recycled Material Composite | 7,587 | 12,000 | ageing 12/09/2026, 11:55:57 |
| Ship Ammunition - Size 3 | 7,384 | 12,000 | stale 06/09/2026, 16:46:28 |
| Ship Ammunition - Size 2 | 7,126 | 12,000 | stale 06/09/2026, 16:46:28 |
| Ship Ammunition - Size 1 | 6,868 | 12,000 | stale 09/09/2026, 17:47:03 |
| Pressurized Ice | 4,536 | 1,050 | ageing 13/09/2026, 13:57:08 |
| Ship Decoy Countermeasures | 4,293 | 12,000 | stale 06/09/2026, 16:46:35 |
| Quartz | 3,563 | 361 | ageing 13/09/2026, 13:57:08 |
| Copper | 3,198 | 1,050 | ageing 12/09/2026, 11:55:47 |
| Scrap | 3,109 | 519 | ageing 13/09/2026, 13:57:08 |
| Quantum Fuel | 1,760 | 12,000 | ageing 12/09/2026, 11:55:57 |
| DynaFlex | 1,716 | 2,713 | ageing 12/09/2026, 11:55:47 |
| Agricultural Supplies | 1,122 | 6,000 | ageing 12/09/2026, 11:55:47 |
| Ammonia | 783 | 12,000 | ageing 12/09/2026, 11:55:47 |
| Hydrogen Fuel | 782 | 12,000 | ageing 12/09/2026, 11:55:57 |
| Waste | 200 | 87,408 | ageing 13/09/2026, 13:57:08 |
Sell
| Commodity | Price | Demand | Measured |
|---|---|---|---|
| Luminalia Gift | 5,000,000 | – | ageing 12/09/2026, 11:56:25 |
| Year of the Rat Envelope | 2,000,000 | – | ageing 12/09/2026, 11:56:25 |
| Hadanite | 540,000 | – | ageing 12/09/2026, 11:56:05 |
| Feynmaline | 350,000 | – | ageing 12/09/2026, 11:56:28 |
| Dolivine | 150,000 | – | ageing 12/09/2026, 11:56:05 |
| Beradom | 150,000 | – | ageing 12/09/2026, 11:56:28 |
| Aphorite | 100,000 | – | ageing 12/09/2026, 11:56:05 |
| Glacosite | 100,000 | – | ageing 12/09/2026, 11:56:28 |
| Degnous Root | 63,000 | – | ageing 12/09/2026, 11:56:10 |
| Audio-Visual Equipment | 35,000 | – | ageing 12/09/2026, 11:56:10 |
| Souvenirs | 19,000 | 226 | ageing 12/09/2026, 11:56:10 |
| Construction Materials | 12,000 | 546 | ageing 12/09/2026, 11:56:10 |
| Torite | 8,500 | – | ageing 12/09/2026, 11:56:28 |
| Stims | 5,500 | 494 | ageing 12/09/2026, 11:56:05 |
| Party Favors | 5,100 | 175 | ageing 12/09/2026, 11:56:10 |
| Tin | 4,500 | 1,491 | ageing 12/09/2026, 11:56:25 |
| Aluminum | 3,500 | 6,676 | ageing 12/09/2026, 11:56:16 |
| Silicon | 2,400 | – | ageing 12/09/2026, 11:56:16 |
| Chlorine | 1,500 | – | ageing 12/09/2026, 11:56:16 |
| Fluorine | 1,500 | – | ageing 12/09/2026, 11:56:16 |
| Hydrogen | 1,200 | – | ageing 12/09/2026, 11:56:05 |
| Potassium | 620 | – | ageing 12/09/2026, 11:56:25 |
| Human Food Bars illegal | 490 | – | ageing 12/09/2026, 11:56:16 |
| Carbon | 380 | 9,562 | ageing 12/09/2026, 11:56:28 |
Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml