Port Tressler
Stanton · Station · Tressler
What can I do here?
Buy commodities
20
evidence: price rows with stock (OMC Trade Office)
Sell commodities
24
evidence: price rows with demand (OMC Trade Office)
Land here
evidence: marked landable in the map file
Set as quantum target
evidence: a quantum target in the map file and place register
Cargo lift available
evidence: cargo lift in the OMC Trade Office
Is a station
evidence: listed as a station in the OMC Trade Office
Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.
Trade
20 commodities to buy
· 24 commodities to sell
current
Buy
| Commodity | Price | Stock | Measured |
|---|---|---|---|
| Ship Ammunition - Size 7 | 8,671 | 12,000 | current 29/10/2026, 09:59:29 |
| Ship Noise Countermeasures | 8,585 | 12,000 | current 29/10/2026, 09:59:48 |
| Ship Ammunition - Size 6 | 8,328 | 12,000 | current 29/10/2026, 09:59:29 |
| Ship Ammunition - Size 5 | 7,985 | 12,000 | current 29/10/2026, 09:59:29 |
| Ship Ammunition - Size 4 | 7,641 | 12,000 | current 29/10/2026, 09:59:19 |
| Recycled Material Composite | 7,587 | 12,000 | current 29/10/2026, 09:59:48 |
| Ship Ammunition - Size 3 | 7,384 | 12,000 | current 29/10/2026, 09:59:19 |
| Ship Ammunition - Size 2 | 7,126 | 12,000 | current 29/10/2026, 09:59:19 |
| Ship Ammunition - Size 1 | 6,868 | 12,000 | current 29/10/2026, 09:59:19 |
| Pressurized Ice | 4,536 | 452 | current 29/10/2026, 09:58:56 |
| Ship Decoy Countermeasures | 4,293 | 12,000 | current 29/10/2026, 09:59:29 |
| Quartz | 3,563 | 470 | current 29/10/2026, 09:58:56 |
| Copper | 3,198 | 503 | current 29/10/2026, 09:59:11 |
| Scrap | 3,109 | 2,100 | current 29/10/2026, 09:58:56 |
| Quantum Fuel | 1,760 | 12,000 | current 29/10/2026, 09:59:48 |
| DynaFlex | 1,716 | 3,000 | current 29/10/2026, 09:59:11 |
| Agricultural Supplies | 1,122 | 6,000 | current 29/10/2026, 09:59:11 |
| Ammonia | 783 | 12,000 | current 29/10/2026, 09:59:11 |
| Hydrogen Fuel | 782 | 12,000 | current 29/10/2026, 09:59:48 |
| Waste | 200 | 90,000 | current 29/10/2026, 09:58:56 |
Sell
| Commodity | Price | Demand | Measured |
|---|---|---|---|
| Luminalia Gift | 5,000,000 | – | current 29/10/2026, 10:00:40 |
| Year of the Rat Envelope | 2,000,000 | – | current 29/10/2026, 10:00:40 |
| Hadanite | 540,000 | – | current 29/10/2026, 10:00:00 |
| Feynmaline | 350,000 | – | current 29/10/2026, 10:00:49 |
| Dolivine | 150,000 | – | current 29/10/2026, 10:00:00 |
| Beradom | 150,000 | – | current 29/10/2026, 10:00:40 |
| Aphorite | 100,000 | – | current 29/10/2026, 10:00:00 |
| Glacosite | 100,000 | – | current 29/10/2026, 10:00:49 |
| Degnous Root | 63,000 | – | current 29/10/2026, 10:00:09 |
| Audio-Visual Equipment | 35,000 | – | current 29/10/2026, 10:00:09 |
| Souvenirs | 19,000 | 236 | current 29/10/2026, 10:00:09 |
| Construction Materials | 12,000 | – | current 29/10/2026, 10:00:09 |
| Torite | 8,500 | – | current 29/10/2026, 10:00:49 |
| Stims | 5,400 | 1,276 | current 28/10/2026, 23:41:54 |
| Party Favors | 5,100 | 175 | current 29/10/2026, 10:00:09 |
| Aluminum | 4,600 | 1,680 | current 29/10/2026, 10:00:18 |
| Tin | 4,500 | – | current 29/10/2026, 10:00:40 |
| Silicon | 2,400 | 413 | current 29/10/2026, 10:00:18 |
| Chlorine | 1,500 | – | current 29/10/2026, 10:00:18 |
| Fluorine | 1,500 | – | current 29/10/2026, 10:00:18 |
| Hydrogen | 1,200 | – | current 29/10/2026, 10:00:00 |
| Potassium | 620 | – | current 29/10/2026, 10:00:40 |
| Human Food Bars illegal | 490 | – | current 29/10/2026, 10:00:18 |
| Carbon | 380 | – | current 29/10/2026, 10:00:49 |
Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml