Verse Intelligence
Place

Gaslight

Pyro · Station

On the map In the trade office From here – what is nearby?

What can I do here?

Buy commodities 19 evidence: price rows with stock (OMC Trade Office)
Sell commodities 29 evidence: price rows with demand (OMC Trade Office)
Land here evidence: marked landable in the map file
Set as quantum target evidence: a quantum target in the map file and place register
Cargo lift available evidence: cargo lift in the OMC Trade Office
Is a station evidence: listed as a station in the OMC Trade Office

Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.

Trade

19 commodities to buy · 29 commodities to sell mixed 0 / 47 / 1

Buy

CommodityPrice StockMeasured
Ship Ammunition - Size 7 8,671 12,000 ageing 27/10/2026, 21:24:45
Ship Noise Countermeasures 8,585 12,000 ageing 27/10/2026, 21:24:49
Ship Ammunition - Size 6 8,328 12,000 ageing 27/10/2026, 21:24:41
Ship Ammunition - Size 5 7,985 12,000 ageing 27/10/2026, 21:24:41
Ship Ammunition - Size 4 7,641 12,000 ageing 27/10/2026, 21:24:41
Ship Ammunition - Size 3 7,384 12,000 ageing 27/10/2026, 21:24:35
Ship Ammunition - Size 2 7,126 12,000 ageing 27/10/2026, 21:24:31
Ship Ammunition - Size 1 6,868 12,000 ageing 27/10/2026, 21:24:31
Ship Decoy Countermeasures 4,293 12,000 ageing 27/10/2026, 21:24:45
Stims 3,886 3 ageing 27/10/2026, 21:24:19
Xa'Pyen 3,149 5 ageing 27/10/2026, 21:24:31
Methane 2,745 603 ageing 27/10/2026, 21:24:19
Nitrogen 2,242 718 ageing 27/10/2026, 21:24:19
Quantum Fuel 1,760 12,000 ageing 27/10/2026, 21:24:49
Distilled Spirits 1,312 1,211 ageing 27/10/2026, 21:24:14
Fluorine 919 2 ageing 27/10/2026, 21:24:14
Hydrogen Fuel 782 12,000 ageing 27/10/2026, 21:24:49
Hydrogen 708 12,000 ageing 27/10/2026, 21:24:19
Human Food Bars illegal 416 6,000 ageing 27/10/2026, 21:24:14

Sell

CommodityPrice DemandMeasured
Partillium 90,000 – ageing 27/10/2026, 21:25:10
Riccite 67,000 – ageing 27/10/2026, 21:25:14
SLAM illegal 36,000 – ageing 27/10/2026, 21:25:19
Tritium 35,000 – ageing 27/10/2026, 21:25:24
Borase 33,000 – ageing 27/10/2026, 21:24:57
Carbon-Silk 23,000 – ageing 27/10/2026, 21:24:53
E'tam illegal 23,000 – ageing 27/10/2026, 21:25:01
Beryl 19,000 – ageing 27/10/2026, 21:24:53
Neon illegal 19,000 – ageing 27/10/2026, 21:25:10
Laranite 8,700 – ageing 27/10/2026, 21:25:05
Titanium 8,100 – ageing 27/10/2026, 21:25:24
Recycled Material Composite 7,700 – ageing 27/10/2026, 21:25:14
Altruciatoxin illegal 6,400 – ageing 27/10/2026, 21:24:57
Medical Supplies 5,500 – ageing 27/10/2026, 21:25:05
Hephaestanite 4,600 – ageing 27/10/2026, 21:25:05
Tin 4,300 – ageing 27/10/2026, 21:25:19
Quartz 4,200 – ageing 27/10/2026, 21:25:14
Omnapoxy 4,100 501 ageing 27/10/2026, 21:25:10
Iron 3,900 – ageing 27/10/2026, 21:25:05
Aluminum 3,600 – ageing 27/10/2026, 21:24:57
Scrap 3,600 – ageing 27/10/2026, 21:25:19
Corundum 3,500 – ageing 27/10/2026, 21:24:53
Silicon 2,600 – ageing 27/10/2026, 21:25:19
Agricultural Supplies 1,400 – ageing 27/10/2026, 21:24:53
Processed Food 1,400 – ageing 27/10/2026, 21:25:14
Helium 1,000 – ageing 27/10/2026, 21:25:01
Potassium 530 – ageing 27/10/2026, 21:25:10
Argon 420 – stale 25/10/2026, 13:52:26
Carbon 300 – ageing 27/10/2026, 21:25:01

Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.

Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register. No access to Star Citizen: no memory reading, no input, no automation. Privacy sitemap.xml