Orbituary
Pyro · Station
What can I do here?
Buy commodities
15
evidence: price rows with stock (OMC Trade Office)
Sell commodities
29
evidence: price rows with demand (OMC Trade Office)
Land here
evidence: marked landable in the map file
Set as quantum target
evidence: a quantum target in the map file and place register
Cargo lift available
evidence: cargo lift in the OMC Trade Office
Is a station
evidence: listed as a station in the OMC Trade Office
Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.
Trade
15 commodities to buy
· 29 commodities to sell
current
Buy
| Commodity | Price | Stock | Measured |
|---|---|---|---|
| Ship Ammunition - Size 7 | 8,671 | 12,000 | current 31/10/2026, 00:04:19 |
| Ship Noise Countermeasures | 8,585 | 12,000 | current 31/10/2026, 00:04:19 |
| Ship Ammunition - Size 6 | 8,328 | 12,000 | current 31/10/2026, 00:03:44 |
| Ship Ammunition - Size 5 | 7,985 | 12,000 | current 31/10/2026, 00:03:44 |
| Ship Ammunition - Size 4 | 7,641 | 12,000 | current 31/10/2026, 00:03:44 |
| Recycled Material Composite | 7,587 | 12,000 | current 31/10/2026, 00:04:35 |
| Ship Ammunition - Size 3 | 7,384 | 12,000 | current 31/10/2026, 00:03:32 |
| Ship Ammunition - Size 2 | 7,126 | 12,000 | current 31/10/2026, 00:03:32 |
| Ship Ammunition - Size 1 | 6,868 | 12,000 | current 31/10/2026, 00:03:32 |
| Ship Decoy Countermeasures | 4,293 | 12,000 | current 31/10/2026, 00:04:19 |
| Copper | 2,893 | 283 | current 31/10/2026, 00:03:17 |
| Quantum Fuel | 1,760 | 12,000 | current 31/10/2026, 00:04:35 |
| Hydrogen Fuel | 782 | 12,000 | current 31/10/2026, 00:04:35 |
| Potassium | 396 | 24,000 | current 31/10/2026, 00:03:17 |
| Carbon | 235 | 24,000 | current 31/10/2026, 00:03:17 |
Sell
| Commodity | Price | Demand | Measured |
|---|---|---|---|
| Luminalia Gift | 5,000,000 | – | current 31/10/2026, 00:05:45 |
| Year of the Rat Envelope | 2,000,000 | – | current 31/10/2026, 00:05:37 |
| Borase | 25,000 | – | current 31/10/2026, 00:04:55 |
| Beryl | 19,000 | – | current 31/10/2026, 00:04:55 |
| Neon illegal | 17,000 | – | current 31/10/2026, 00:05:21 |
| Construction Materials | 12,000 | – | current 31/10/2026, 00:04:55 |
| Agricium | 9,200 | – | current 31/10/2026, 00:05:13 |
| Laranite | 8,500 | – | current 31/10/2026, 00:05:13 |
| Titanium | 8,200 | – | current 31/10/2026, 00:05:37 |
| Bioplastic | 6,800 | – | current 31/10/2026, 00:04:55 |
| Altruciatoxin illegal | 6,200 | – | current 31/10/2026, 00:04:47 |
| Medical Supplies | 5,200 | – | current 31/10/2026, 00:05:13 |
| Pressurized Ice | 5,200 | – | current 31/10/2026, 00:05:21 |
| Stims | 4,800 | – | current 31/10/2026, 00:05:37 |
| Hephaestanite | 4,600 | 732 | current 31/10/2026, 00:05:04 |
| Corundum | 4,400 | – | current 31/10/2026, 00:05:04 |
| Quartz | 4,200 | – | current 31/10/2026, 00:05:29 |
| Omnapoxy | 4,000 | 964 | current 31/10/2026, 00:05:21 |
| Tin | 3,800 | – | current 31/10/2026, 00:05:37 |
| Aluminum | 3,600 | – | current 31/10/2026, 00:04:47 |
| Scrap | 3,500 | – | current 31/10/2026, 00:05:29 |
| Nitrogen | 3,000 | – | current 31/10/2026, 00:05:21 |
| Steel | 2,000 | – | current 31/10/2026, 00:05:29 |
| Processed Food | 1,400 | – | current 31/10/2026, 00:05:29 |
| Fluorine | 1,200 | – | current 31/10/2026, 00:05:04 |
| Hydrogen | 1,100 | – | current 31/10/2026, 00:05:13 |
| Human Food Bars illegal | 470 | – | current 31/10/2026, 00:05:04 |
| Waste | 450 | – | current 31/10/2026, 00:04:47 |
| Argon | 420 | – | current 31/10/2026, 00:04:47 |
Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml