Checkmate Station
Pyro · Station · Checkmate
What can I do here?
Buy commodities
19
evidence: price rows with stock (OMC Trade Office)
Sell commodities
24
evidence: price rows with demand (OMC Trade Office)
Land here
evidence: marked landable in the map file
Set as quantum target
evidence: a quantum target in the map file and place register
Cargo lift available
evidence: cargo lift in the OMC Trade Office
Is a station
evidence: listed as a station in the OMC Trade Office
Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.
Trade
19 commodities to buy
· 24 commodities to sell
stale
Buy
| Commodity | Price | Stock | Measured |
|---|---|---|---|
| Ship Ammunition - Size 7 | 8,671 | 12,000 | stale 24/10/2026, 20:01:41 |
| Ship Noise Countermeasures | 8,585 | 12,000 | stale 24/10/2026, 20:01:41 |
| Ship Ammunition - Size 6 | 8,328 | 12,000 | stale 24/10/2026, 20:01:41 |
| Ship Ammunition - Size 5 | 7,985 | 12,000 | stale 24/10/2026, 20:01:41 |
| Ship Ammunition - Size 4 | 7,641 | 12,000 | stale 24/10/2026, 20:01:41 |
| Recycled Material Composite | 7,587 | 12,000 | stale 24/10/2026, 20:01:41 |
| Ship Ammunition - Size 3 | 7,384 | 12,000 | stale 24/10/2026, 20:01:41 |
| Ship Ammunition - Size 2 | 7,126 | 12,000 | stale 24/10/2026, 20:01:41 |
| Ship Ammunition - Size 1 | 6,868 | 12,000 | stale 24/10/2026, 20:01:41 |
| Ship Decoy Countermeasures | 4,293 | 12,000 | stale 24/10/2026, 20:01:41 |
| Quantum Fuel | 1,760 | 12,000 | stale 24/10/2026, 20:01:41 |
| DynaFlex | 1,603 | 934 | stale 24/10/2026, 20:01:41 |
| Distilled Spirits | 1,427 | 6,000 | stale 24/10/2026, 20:01:41 |
| Agricultural Supplies | 1,108 | 5,414 | stale 24/10/2026, 20:01:41 |
| Hydrogen Fuel | 782 | 12,000 | stale 24/10/2026, 20:01:41 |
| Helium | 727 | 45 | stale 25/10/2026, 01:04:40 |
| Mercury | 715 | 8,512 | stale 24/10/2026, 20:01:41 |
| Carbon | 235 | 24,000 | stale 24/10/2026, 20:01:41 |
| Waste | 229 | 30,000 | stale 24/10/2026, 20:01:41 |
Sell
| Commodity | Price | Demand | Measured |
|---|---|---|---|
| Borase | 26,000 | 1,180 | stale 24/10/2026, 20:01:42 |
| Beryl | 19,000 | – | stale 24/10/2026, 20:01:41 |
| Neon illegal | 17,000 | – | stale 24/10/2026, 20:01:42 |
| Construction Materials | 12,000 | – | stale 24/10/2026, 20:01:42 |
| Agricium | 9,200 | – | stale 24/10/2026, 20:01:41 |
| Bioplastic | 8,600 | – | stale 24/10/2026, 20:01:41 |
| Titanium | 8,300 | 147 | stale 24/10/2026, 20:01:42 |
| Altruciatoxin illegal | 6,200 | – | stale 24/10/2026, 20:01:41 |
| Stims | 5,000 | – | stale 24/10/2026, 20:01:42 |
| Pressurized Ice | 4,900 | 532 | stale 24/10/2026, 20:01:42 |
| Hephaestanite | 4,600 | – | stale 24/10/2026, 20:01:42 |
| Omnapoxy | 4,300 | – | stale 24/10/2026, 20:01:42 |
| Quartz | 4,200 | – | stale 24/10/2026, 20:01:42 |
| Tin | 3,800 | – | stale 24/10/2026, 20:01:42 |
| Corundum | 3,500 | – | stale 24/10/2026, 20:01:42 |
| Scrap | 3,500 | – | stale 24/10/2026, 20:01:42 |
| Nitrogen | 3,000 | – | stale 24/10/2026, 20:01:42 |
| Steel | 2,000 | – | stale 24/10/2026, 20:01:42 |
| Processed Food | 1,400 | – | stale 24/10/2026, 20:01:42 |
| Revenant Tree Pollen | 1,200 | – | stale 24/10/2026, 20:01:42 |
| Fluorine | 1,200 | – | stale 24/10/2026, 20:01:42 |
| Hydrogen | 1,200 | – | stale 24/10/2026, 20:01:42 |
| Human Food Bars illegal | 470 | – | stale 24/10/2026, 20:01:42 |
| Argon | 420 | – | stale 24/10/2026, 20:01:41 |
Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml