Checkmate Station
Pyro · Station · Checkmate
What can I do here?
Buy commodities
20
evidence: price rows with stock (OMC Trade Office)
Sell commodities
24
evidence: price rows with demand (OMC Trade Office)
Land here
evidence: marked landable in the map file
Set as quantum target
evidence: a quantum target in the map file and place register
Cargo lift available
evidence: cargo lift in the OMC Trade Office
Is a station
evidence: listed as a station in the OMC Trade Office
Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.
Trade
20 commodities to buy
· 24 commodities to sell
stale
Buy
| Commodity | Price | Stock | Measured |
|---|---|---|---|
| Ship Ammunition - Size 7 | 8,671 | 12,000 | stale 08/09/2026, 21:21:06 |
| Ship Noise Countermeasures | 8,585 | 12,000 | stale 08/09/2026, 21:21:09 |
| Ship Ammunition - Size 6 | 8,328 | 12,000 | stale 08/09/2026, 21:21:06 |
| Ship Ammunition - Size 5 | 7,985 | 12,000 | stale 08/09/2026, 21:21:06 |
| Ship Ammunition - Size 4 | 7,641 | 12,000 | stale 08/09/2026, 21:20:55 |
| Recycled Material Composite | 7,587 | 12,000 | stale 08/09/2026, 21:21:11 |
| Ship Ammunition - Size 3 | 7,384 | 12,000 | stale 08/09/2026, 21:20:55 |
| Ship Ammunition - Size 2 | 7,126 | 12,000 | stale 08/09/2026, 21:20:55 |
| Ship Ammunition - Size 1 | 6,868 | 12,000 | stale 08/09/2026, 21:20:49 |
| Ship Decoy Countermeasures | 4,293 | 12,000 | stale 08/09/2026, 21:21:09 |
| Iron | 2,480 | 370 | stale 08/09/2026, 21:20:39 |
| Quantum Fuel | 1,760 | 12,000 | stale 08/09/2026, 21:21:11 |
| DynaFlex | 1,603 | 693 | stale 08/09/2026, 21:20:39 |
| Distilled Spirits | 1,427 | 3,321 | stale 08/09/2026, 21:20:24 |
| Agricultural Supplies | 1,108 | 6,000 | stale 08/09/2026, 21:20:24 |
| Hydrogen Fuel | 782 | 12,000 | stale 08/09/2026, 21:21:09 |
| Helium | 727 | 1,200 | stale 08/09/2026, 21:20:39 |
| Mercury | 715 | 8,252 | stale 08/09/2026, 21:20:49 |
| Carbon | 235 | 24,000 | stale 08/09/2026, 21:20:24 |
| Waste | 229 | 30,000 | stale 08/09/2026, 21:20:49 |
Sell
| Commodity | Price | Demand | Measured |
|---|---|---|---|
| Borase | 26,000 | – | stale 08/09/2026, 21:21:24 |
| Beryl | 19,000 | – | stale 08/09/2026, 21:21:20 |
| Neon illegal | 17,000 | – | stale 08/09/2026, 21:21:30 |
| Construction Materials | 12,000 | – | stale 08/09/2026, 21:21:24 |
| Agricium | 9,200 | – | stale 08/09/2026, 21:21:30 |
| Bioplastic | 8,600 | 471 | stale 08/09/2026, 21:21:24 |
| Titanium | 8,300 | – | stale 08/09/2026, 21:21:45 |
| Altruciatoxin illegal | 6,200 | – | stale 08/09/2026, 21:21:20 |
| Pressurized Ice | 5,000 | – | stale 08/09/2026, 21:21:37 |
| Stims | 5,000 | – | stale 08/09/2026, 21:21:45 |
| Hephaestanite | 4,600 | – | stale 08/09/2026, 21:21:27 |
| Omnapoxy | 4,300 | – | stale 08/09/2026, 21:21:30 |
| Quartz | 4,200 | – | stale 08/09/2026, 21:21:37 |
| Tin | 3,800 | – | stale 08/09/2026, 21:21:45 |
| Corundum | 3,500 | – | stale 08/09/2026, 21:21:24 |
| Scrap | 3,300 | 2,764 | stale 08/09/2026, 21:21:37 |
| Nitrogen | 3,000 | – | stale 08/09/2026, 21:21:30 |
| Steel | 2,000 | – | stale 08/09/2026, 21:21:45 |
| Processed Food | 1,400 | – | stale 08/09/2026, 21:21:37 |
| Revenant Tree Pollen | 1,200 | – | stale 08/09/2026, 21:21:20 |
| Fluorine | 1,200 | – | stale 08/09/2026, 21:21:27 |
| Hydrogen | 930 | 2,597 | stale 08/09/2026, 21:21:27 |
| Human Food Bars illegal | 470 | – | stale 08/09/2026, 21:21:27 |
| Argon | 420 | – | stale 08/09/2026, 21:21:20 |
Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml