Last Landings
Pyro · Outpost
What can I do here?
Buy commodities
4
evidence: price rows with stock (OMC Trade Office)
Sell commodities
7
evidence: price rows with demand (OMC Trade Office)
Land here
evidence: marked landable in the map file
Set as quantum target
evidence: a quantum target in the map file and place register
Cargo lift available
evidence: cargo lift in the OMC Trade Office
Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.
Trade
4 commodities to buy
· 7 commodities to sell
stale
Buy
| Commodity | Price | Stock | Measured |
|---|---|---|---|
| Dymantium | 21,850 | 128 | stale 11/09/2026, 21:53:56 |
| Neon illegal | 14,206 | 74 | stale 11/09/2026, 21:53:56 |
| Construction Materials | 10,023 | 943 | stale 11/09/2026, 21:53:56 |
| Scrap | 3,109 | 2,100 | stale 11/09/2026, 21:53:56 |
Sell
| Commodity | Price | Demand | Measured |
|---|---|---|---|
| Atlasium | 89,000 | – | stale 11/09/2026, 21:54:36 |
| Compboard | 33,000 | – | stale 11/09/2026, 21:54:36 |
| Fresh Food | 25,000 | – | stale 11/09/2026, 21:54:36 |
| Recycled Material Composite | 7,700 | – | stale 11/09/2026, 21:55:19 |
| Bioplastic | 7,600 | – | stale 11/09/2026, 21:54:36 |
| Pressurized Ice | 5,500 | – | stale 11/09/2026, 21:55:19 |
| Stims | 4,900 | – | stale 11/09/2026, 21:55:19 |
Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml