Verse Intelligence
Place

Seraphim Station

Stanton · Station · Seraphim

On the map In the trade office From here – what is nearby?

What can I do here?

Buy commodities 22 evidence: price rows with stock (OMC Trade Office)
Sell commodities 28 evidence: price rows with demand (OMC Trade Office)
Land here evidence: marked landable in the map file
Set as quantum target evidence: a quantum target in the map file and place register
Cargo lift available evidence: cargo lift in the OMC Trade Office
Is a station evidence: listed as a station in the OMC Trade Office

Not known: missions · hostiles · security · opening hours · deposits. This house keeps no data on that.

Trade

22 commodities to buy · 28 commodities to sell mixed 8 / 33 / 9

Buy

CommodityPrice StockMeasured
Ship Ammunition - Size 7 8,671 12,000 stale 10/09/2026, 22:39:30
Ship Noise Countermeasures 8,585 12,000 stale 10/09/2026, 22:39:30
Ship Ammunition - Size 6 8,328 12,000 stale 10/09/2026, 22:39:26
Ship Ammunition - Size 5 7,985 12,000 stale 10/09/2026, 22:39:26
Ship Ammunition - Size 4 7,641 12,000 stale 10/09/2026, 22:39:26
Recycled Material Composite 7,587 12,000 ageing 12/09/2026, 19:30:32
Ship Ammunition - Size 3 7,384 11,984 stale 10/09/2026, 22:39:26
Ship Ammunition - Size 2 7,126 11,984 stale 10/09/2026, 22:39:22
Ship Ammunition - Size 1 6,868 12,000 stale 10/09/2026, 22:39:22
Ship Decoy Countermeasures 4,293 12,000 stale 10/09/2026, 22:39:30
Aluminum 3,285 4,810 current 14/09/2026, 07:18:09
Copper 3,198 682 current 14/09/2026, 07:18:09
Scrap 3,109 2,100 current 14/09/2026, 07:18:09
Quantum Fuel 1,760 11,952 ageing 12/09/2026, 19:30:32
Chlorine 1,162 1,449 current 14/09/2026, 07:18:05
Fluorine 1,090 6,000 current 14/09/2026, 07:18:05
Hydrogen 800 7,774 current 14/09/2026, 07:18:05
Ammonia 783 12,000 ageing 12/09/2026, 11:30:02
Hydrogen Fuel 782 12,000 ageing 12/09/2026, 19:30:32
Helium 772 11,195 current 14/09/2026, 07:18:05
Potassium 452 24,000 ageing 12/09/2026, 11:30:02
Waste 198 98,000 current 14/09/2026, 07:18:09

Sell

CommodityPrice DemandMeasured
Luminalia Gift 5,000,000 ageing 12/09/2026, 11:30:20
Year of the Rat Envelope 2,000,000 ageing 12/09/2026, 11:30:26
Janalite 1,800,000 ageing 12/09/2026, 11:30:26
Hadanite 540,000 ageing 12/09/2026, 11:30:20
Feynmaline 350,000 ageing 12/09/2026, 11:30:44
Dolivine 150,000 ageing 12/09/2026, 11:30:20
Beradom 150,000 ageing 12/09/2026, 11:30:44
Aphorite 100,000 ageing 12/09/2026, 11:30:14
Glacosite 100,000 ageing 12/09/2026, 11:30:47
Prota 68,000 ageing 12/09/2026, 11:30:32
Golden Medmon 64,000 ageing 12/09/2026, 11:30:20
Pitambu 63,000 ageing 12/09/2026, 11:30:26
Ranta Dung 39,000 ageing 12/09/2026, 11:30:32
Amioshi Plague 26,000 280 ageing 12/09/2026, 11:30:14
Iodine 11,000 601 ageing 12/09/2026, 11:30:26
Revenant Pod 11,000 ageing 12/09/2026, 11:30:32
Stims 5,600 ageing 12/09/2026, 11:30:38
Omnapoxy 5,000 1,045 ageing 12/09/2026, 11:30:26
Quartz 4,700 ageing 12/09/2026, 11:30:38
Astatine 3,400 ageing 12/09/2026, 11:30:14
Silicon 2,400 ageing 12/09/2026, 11:30:38
Steel 2,000 ageing 12/09/2026, 11:30:38
DynaFlex 1,900 3,444 ageing 12/09/2026, 11:30:20
Processed Food 1,500 ageing 12/09/2026, 11:30:32
Agricultural Supplies 1,500 ageing 12/09/2026, 11:30:14
Argon 550 ageing 12/09/2026, 11:30:44
Human Food Bars illegal 490 ageing 12/09/2026, 11:30:38
Carbon 380 ageing 12/09/2026, 11:30:47

Source: OMC Trade Office. Every row carries its own measurement time – not the time of this request.

Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register. No access to Star Citizen: no memory reading, no input, no automation. Privacy sitemap.xml