Near me
Location accuracy
MANUAL
from Maker's Point
(Stanton)
Places nearby
| Place | Kind | Space distance | |
|---|---|---|---|
| HDSF Ishmael | Point of interest | 310.1 km | On the map |
| Finn's Folly | Outpost | 329.4 km | On the map |
| Zephyr | Outpost | 370.7 km | On the map |
| Cutter's Rig | Outpost | 459.8 km | On the map |
| Weeping Cove | Outpost | 461.1 km | On the map |
| HDMS-Stanhope | Outpost | 556.2 km | On the map |
| HDSF-Tompkins | Point of interest | 891.7 km | On the map |
| HDSF-Hobart | Point of interest | 920.7 km | On the map |
A space distance is not a flight route. It is only calculated between places in the same frame of reference – this house knows no jump routes.
276 places in this system have no coordinates and are therefore missing from the list.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml