Near me
Location accuracy
MANUAL
from HDSF-Zacharias
(Stanton)
Places nearby
| Place | Kind | Space distance | |
|---|---|---|---|
| HDSF-Rufus | Point of interest | 511.4 km | On the map |
| HDMS-Oparei | Outpost | 935.1 km | On the map |
| HDSF-Colfax | Point of interest | 943.4 km | On the map |
| HDSF-Breckinridge | Point of interest | 946.9 km | On the map |
| Picker's Field | Outpost | 960.1 km | On the map |
| HDMS-Hadley | Outpost | 1.1 Mm | On the map |
| HDMS-Thedus | Outpost | 1.1 Mm | On the map |
| HDSF-Tamar | Point of interest | 1.3 Mm | On the map |
A space distance is not a flight route. It is only calculated between places in the same frame of reference – this house knows no jump routes.
276 places in this system have no coordinates and are therefore missing from the list.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml