Near me
Location accuracy
MANUAL
from HDSF-Rufus
(Stanton)
Places nearby
| Place | Kind | Space distance | |
|---|---|---|---|
| HDSF-Zacharias | Point of interest | 511.4 km | On the map |
| HDMS-Oparei | Outpost | 526.8 km | On the map |
| Picker's Field | Outpost | 733.9 km | On the map |
| HDSF-Tamar | Point of interest | 944.2 km | On the map |
| HDSF-Breckinridge | Point of interest | 980.5 km | On the map |
| HDMS-Hadley | Outpost | 1 Mm | On the map |
| HDSF-Barnabas | Point of interest | 1.2 Mm | On the map |
| HDSF-Hendricks | Point of interest | 1.2 Mm | On the map |
A space distance is not a flight route. It is only calculated between places in the same frame of reference – this house knows no jump routes.
276 places in this system have no coordinates and are therefore missing from the list.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml