Near me
Location accuracy
MANUAL
from HDSF-Tompkins
(Stanton)
Places nearby
| Place | Kind | Space distance | |
|---|---|---|---|
| HDSF-Elbridge | Point of interest | 301.8 km | On the map |
| HDMS-Thedus | Outpost | 511.2 km | On the map |
| HDSF-Hobart | Point of interest | 884.4 km | On the map |
| Maker's Point | Outpost | 891.7 km | On the map |
| HDMS-Pinewood | Outpost | 980.1 km | On the map |
| Zephyr | Outpost | 986.5 km | On the map |
| HDSF-Colfax | Point of interest | 1 Mm | On the map |
| Finn's Folly | Outpost | 1.2 Mm | On the map |
A space distance is not a flight route. It is only calculated between places in the same frame of reference – this house knows no jump routes.
276 places in this system have no coordinates and are therefore missing from the list.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml