Near me
Location accuracy
MANUAL
from Utopia
(Stanton)
Places nearby
| Place | Kind | Space distance | |
|---|---|---|---|
| Aston Ridge Aid Shelter | Point of interest | 224.6 km | On the map |
| Security Post Wan | Point of interest | 231.7 km | On the map |
| Security Post Opal | Point of interest | 294.8 km | On the map |
| Talarine Divide Aid Shelter | Point of interest | 465.3 km | On the map |
| Nakamura Valley Aid Shelter | Point of interest | 497.6 km | On the map |
| Connor's | Point of interest | 518.8 km | On the map |
| ArcCorp Mining Area 157 | Outpost | 578.6 km | On the map |
| Comm Array ST2-76 | Point of interest | 584 km | On the map |
A space distance is not a flight route. It is only calculated between places in the same frame of reference – this house knows no jump routes.
300 places in this system have no coordinates and are therefore missing from the list.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml