Near me
Location accuracy
MANUAL
from HDMS-Oparei
(Stanton)
Places nearby
| Place | Kind | Space distance | |
|---|---|---|---|
| Picker's Field | Outpost | 384.2 km | On the map |
| HDSF-Rufus | Point of interest | 526.8 km | On the map |
| HDSF-Barnabas | Point of interest | 799.2 km | On the map |
| HDSF-Breckinridge | Point of interest | 830.6 km | On the map |
| HDSF-Damaris | Point of interest | 911.7 km | On the map |
| HDSF-Zacharias | Point of interest | 935.1 km | On the map |
| HDSF-Tamar | Point of interest | 1 Mm | On the map |
| HDSF-Hiram | Point of interest | 1.1 Mm | On the map |
A space distance is not a flight route. It is only calculated between places in the same frame of reference – this house knows no jump routes.
276 places in this system have no coordinates and are therefore missing from the list.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml