Near me
Location accuracy
MANUAL
from Cluster WDH-387
(Pyro)
Places nearby
| Place | Kind | Space distance | |
|---|---|---|---|
| Cluster RSC-340 | Point of interest | 24 Gm | On the map |
| Cluster GRP-839 | Point of interest | 24.7 Gm | On the map |
| Cluster YKA-011 | Point of interest | 25 Gm | On the map |
| Cluster KKE-717 | Point of interest | 42.4 Gm | On the map |
| Cluster BGR-560 | Point of interest | 43 Gm | On the map |
| Cluster NBD-102 | Point of interest | 61.8 Gm | On the map |
| Cluster FSN-704 | Point of interest | 62.1 Gm | On the map |
| Cluster HJS-232 | Point of interest | 72.6 Gm | On the map |
A space distance is not a flight route. It is only calculated between places in the same frame of reference – this house knows no jump routes.
103 places in this system have no coordinates and are therefore missing from the list.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml