Near me
Location accuracy
MANUAL
from Cluster RSC-340
(Pyro)
Places nearby
| Place | Kind | Space distance | |
|---|---|---|---|
| Cluster GRP-839 | Point of interest | 2.3 Gm | On the map |
| Cluster YKA-011 | Point of interest | 2.3 Gm | On the map |
| Cluster KKE-717 | Point of interest | 20.3 Gm | On the map |
| Cluster WDH-387 | Point of interest | 24 Gm | On the map |
| Cluster FSN-704 | Point of interest | 48.9 Gm | On the map |
| Cluster HJS-232 | Point of interest | 49.2 Gm | On the map |
| Cluster NBD-102 | Point of interest | 50.3 Gm | On the map |
| Cluster EMM-567 | Point of interest | 55.4 Gm | On the map |
A space distance is not a flight route. It is only calculated between places in the same frame of reference – this house knows no jump routes.
44 places in this system have no coordinates and are therefore missing from the list.
59
more do have a coordinate, but in a different reference frame – the two cannot be combined without a rotation timestamp.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml