Near me
Location accuracy
MANUAL
from Cluster LHB-976
(Pyro)
Places nearby
| Place | Kind | Space distance | |
|---|---|---|---|
| Cluster JWY-925 | Point of interest | 30.8 Gm | On the map |
| Cluster MNK-833 | Point of interest | 32.2 Gm | On the map |
| Cluster EMM-567 | Point of interest | 58.3 Gm | On the map |
| Cluster FSN-704 | Point of interest | 58.8 Gm | On the map |
| Cluster NBD-102 | Point of interest | 59.6 Gm | On the map |
| Cluster DLO-486 | Point of interest | 65.7 Gm | On the map |
| Cluster CAJ-445 | Point of interest | 69.7 Gm | On the map |
| Cluster HJS-232 | Point of interest | 101 Gm | On the map |
A space distance is not a flight route. It is only calculated between places in the same frame of reference – this house knows no jump routes.
103 places in this system have no coordinates and are therefore missing from the list.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml