Near me
Location accuracy
MANUAL
from Cluster GRP-839
(Pyro)
Places nearby
| Place | Kind | Space distance | |
|---|---|---|---|
| Cluster YKA-011 | Point of interest | 458.7 Mm | On the map |
| Cluster RSC-340 | Point of interest | 2.3 Gm | On the map |
| Cluster KKE-717 | Point of interest | 18.7 Gm | On the map |
| Cluster WDH-387 | Point of interest | 24.7 Gm | On the map |
| Cluster HJS-232 | Point of interest | 48.1 Gm | On the map |
| Cluster FSN-704 | Point of interest | 50.6 Gm | On the map |
| Cluster NBD-102 | Point of interest | 52.1 Gm | On the map |
| Cluster EMM-567 | Point of interest | 56 Gm | On the map |
A space distance is not a flight route. It is only calculated between places in the same frame of reference – this house knows no jump routes.
103 places in this system have no coordinates and are therefore missing from the list.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml