Near me
Location accuracy
MANUAL
from Cluster EMM-567
(Pyro)
Places nearby
| Place | Kind | Space distance | |
|---|---|---|---|
| Cluster FSN-704 | Point of interest | 31.6 Gm | On the map |
| Cluster MNK-833 | Point of interest | 34.9 Gm | On the map |
| Cluster NBD-102 | Point of interest | 36.3 Gm | On the map |
| Cluster DLO-486 | Point of interest | 39.2 Gm | On the map |
| Cluster JWY-925 | Point of interest | 41.4 Gm | On the map |
| Cluster HJS-232 | Point of interest | 43.5 Gm | On the map |
| Cluster KKE-717 | Point of interest | 50.9 Gm | On the map |
| Cluster RSC-340 | Point of interest | 55.4 Gm | On the map |
A space distance is not a flight route. It is only calculated between places in the same frame of reference – this house knows no jump routes.
103 places in this system have no coordinates and are therefore missing from the list.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml