Near me
Location accuracy
MANUAL
from Cluster CAJ-445
(Pyro)
Places nearby
| Place | Kind | Space distance | |
|---|---|---|---|
| Cluster JWY-925 | Point of interest | 49.4 Gm | On the map |
| Cluster NBD-102 | Point of interest | 50.6 Gm | On the map |
| Cluster FSN-704 | Point of interest | 55 Gm | On the map |
| Cluster BGR-560 | Point of interest | 64.3 Gm | On the map |
| Cluster LHB-976 | Point of interest | 69.7 Gm | On the map |
| Cluster EMM-567 | Point of interest | 83.6 Gm | On the map |
| Cluster MNK-833 | Point of interest | 87.1 Gm | On the map |
| Cluster RSC-340 | Point of interest | 93 Gm | On the map |
A space distance is not a flight route. It is only calculated between places in the same frame of reference – this house knows no jump routes.
103 places in this system have no coordinates and are therefore missing from the list.
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml