Cargo
The same calculation as trade, plus the Academy's cargo guides.
Your situation
Suggested plan
Waste
Highest gross yield from the evidenced price rows.
| Start | Nyx Gateway |
| Destination | Orbituary |
| Needed | 250,000 SCU · 58,000,000 aUEC (limited by stock) |
| Yield | 54,500,000 aUEC gross 218 aUEC/SCU |
| Freshness | stale 116.1 h |
Gross means gross: fuel, time, losses and risk are in none of our sources and are not deducted.
Waste
Highest gross yield from the evidenced price rows.
| Start | Nyx Gateway |
| Destination | Ruin Station |
| Needed | 250,000 SCU · 58,000,000 aUEC (limited by stock) |
| Yield | 54,500,000 aUEC gross 218 aUEC/SCU |
| Freshness | stale 116.1 h |
Gross means gross: fuel, time, losses and risk are in none of our sources and are not deducted.
Waste
Highest gross yield from the evidenced price rows.
| Start | Nyx Gateway |
| Destination | Stanton Gateway |
| Needed | 250,000 SCU · 58,000,000 aUEC (limited by stock) |
| Yield | 37,000,000 aUEC gross 148 aUEC/SCU |
| Freshness | stale 266.4 h |
Gross means gross: fuel, time, losses and risk are in none of our sources and are not deducted.
Learn about this
Sources: map file, place register, OMC Trade Office, Citizen Hub, diplomacy register.
No access to Star Citizen: no memory reading, no input, no automation.
Privacy
sitemap.xml